Water Cooled Chiller
Scroll Compressor
P-SHW-S SERIES
Planer water cooled water chillers are designed to be used for process cooling and HVAC applications. Capacity range of standard models are between 9.6 kW and 975 kW. As standard scroll, reciprocating and screw compressors are used. Compressors are energy efficient and long-lasting. Plate heat exchangers and shell and tube used as water cooled condensers. Microprocessor controllers are used on water cooled chillers for optimum capacity control. Pump and water tanks are delivered as standard for scroll and reciprocating copressors and are optional for screw compressors. The pump and water tank data given is for reference. Please consult us for different conditions. Low temperature glycol water chillers (0℃/-40℃) can be manufactured on demand. Higher efficiency standard classes and lower sound levels can be achieved by special design of the chillers upon request. Evaporative cooling system can be applied as an option. The products, designed by special computer softwares, have competitive advantages based on initial investment and operating costs. All of the materials, used on the chillers are in high quality and long-term durability. Products, designed as robust, have long industrial life. The chillers have GOST/EAC certification and CE marking.
Technical Specifications
- 16 kW – 58 kW capacity range
- Hermetic scroll compressor
- Microprocessor control unit
- Environmental friendly refrigerant R 407 C
- Plate heat exchangers and shell and tube used as water cooled condenser and evaporators
- Electricity and power panel with CE 2006/96/EC standards
- High pressure safety device for condensers
- Centrifugal water pump
- Inoxidable water tank
- Double cooling circuit for the devices with double compressors
- Protective equipments essential for gas line and water line
- Compressor equal aging
Options
- Inverter compressor
- Remote monitoring module
- Automation of double temperatures of cold water
- Free cooling automation
Model |
P 041 SHW-S | P 071 SHW-S | P 081 SHW-S | P 101 SHW-S | P 121 SHW-S | P 151 SHW-S | |
Refrigerant | R 407 C | ||||||
Performance values for referance condition 1 | |||||||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | |||||||
Cooling capacity | kW | 16.0 | 26.8 | 34.0 | 41.6 | 49.4 | 58.2 |
kcal/h | 13.767 | 23.059 | 29.254 | 35.793 | 42.505 | 50.076 | |
Total compressor power | kW | 2.4 | 4.1 | 5.1 | 6.5 | 7.3 | 11.2 |
Performance values for referance condition 2 | |||||||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | |||||||
Cooling capacity | kW | 11.6 | 20.1 | 24.4 | 30.1 | 35.8 | 43.4 |
kcal/h | 9.981 | 17.924 | 20.994 | 25.899 | 30.803 | 37.342 | |
Total compressor power | kW | 2.3 | 3.9 | 5.0 | 5.9 | 7.1 | 11.0 |
Number of compressors | pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Pump power ( for 3 bars) | kW | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
Tank volume | Lt. | 80 | 80 | 100 | 100 | 100 | 120 |
Required evaporator flow | m³/h | 3 | 5 | 6 | 7 | 8 | 10 |
Required evaporator flow | m³/h | 7 | 10 | 15 | 30 | 40 | 50 |
Model |
P 072 SHW-S |
P 082 SHW-S |
P 102 SHW-S |
P 122 SHW-S |
P 152 SHW-S |
|
Refrigerant | R 407 C | |||||
Performance values for referance condition 1 | ||||||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||||||
Cooling capacity | kW | 53.6 | 68.0 | 83.2 | 98.8 | 116.4 |
kcal/h | 46.119 | 58.509 | 71.587 | 85.010 | 100.153 | |
Total compressor power | kW | 8.2 | 10.2 | 13.0 | 14.6 | 22.4 |
Performance values for referance condition 2 | ||||||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||||||
Cooling capacity | kW | 40.2 | 48.8 | 60.2 | 71.6 | 86.8 |
kcal/h | 34.589 | 41.989 | 51.797 | 61.606 | 74.685 | |
Total compressor power | kW | 7.8 | 10.0 | 11.8 | 14.2 | 22.0 |
Number of compressors | pcs. | 2 | 2 | 2 | 2 | 2 |
Pump power ( for 3 bars) | kW | 2.2 | 3 | 3 | 4 | 4 |
Tank volume | Lt. | 120 | 160 | 180 | 200 | 220 |
Required evaporator flow | m³/h | 9 | 12 | 14 | 17 | 20 |
Required evaporator flow | m³/h | 20 | 30 | 60 | 80 | 100 |
DIMENSIONS |
||||||||||||
Model |
P 041 SHW-S |
P 071 SHW-S |
P 081 SHW-S |
P 101 SHW-S |
P 121 SHW-S |
P 151 SHW-S |
P 072 SHW-S |
P 082 SHW-S |
P 102 SHW-S |
P 122 SHW-S |
P 152 SHW-S |
|
L | mm | 950 | 950 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1400 | 1400 | 1600 |
W | mm | 600 | 600 | 650 | 650 | 650 | 650 | 800 | 800 | 900 | 900 | 1100 |
H | mm | 1235 | 1235 | 1335 | 1335 | 1335 | 1335 | 1335 | 1335 | 1600 | 1600 | 1600 |
Water inlet connection | ” | 1” | 1” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 2” | 2” | 2 ½” | 2 ½” | 2 ½” |
Water outlet connection | ” | 1” | 1” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 2” | 2” | 2 ½” | 2 ½” | 2 ½” |
Weight | kg | 200 | 350 | 400 | 410 | 430 | 460 | 500 | 580 | 620 | 640 | 700 |
Technical Data
P 041 SHW-S
Model | P 041 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 16.0 |
kcal/h | 13.767 | |
Total compressor power | kW | 2.4 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 11.6 |
kcal/h | 9.981 | |
Total compressor power | kW | 2.3 |
Number of compressors | pcs. | 1 |
Pump power ( for 3 bars) | kW | 0.75 |
Tank volume | Lt. | 80 |
Required evaporator flow | m³/h | 3 |
Required evaporator flow | m³/h | 7 |
DIMENSIONS | ||
Model | P 041 SHW-S | |
L | mm | 950 |
W | mm | 600 |
H | mm | 1235 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 200 |
P 071 SHW-S
Model | P 071 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 26.8 |
kcal/h | 23.059 | |
Total compressor power | kW | 4.1 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 20.1 |
kcal/h | 17.924 | |
Total compressor power | kW | 3.9 |
Number of compressors | pcs. | 1 |
Pump power ( for 3 bars) | kW | 1.5 |
Tank volume | Lt. | 80 |
Required evaporator flow | m³/h | 5 |
Required evaporator flow | m³/h | 10 |
Model | P 071 SHW-S | |
L | mm | 950 |
W | mm | 600 |
H | mm | 1235 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 350 |
P 081 SHW-S
Model | P 081 SHW-S | |
L | mm | 1000 |
W | mm | 650 |
H | mm | 1335 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 400 |
P 101 SHW-S
Model | P 101 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 41.6 |
kcal/h | 35.793 | |
Total compressor power | kW | 6.5 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 30.1 |
kcal/h | 25.899 | |
Total compressor power | kW | 5.9 |
Number of compressors | pcs. | 1 |
Pump power ( for 3 bars) | kW | 2.2 |
Tank volume | Lt. | 100 |
Required evaporator flow | m³/h | 7 |
Required evaporator flow | m³/h | 30 |
DIMENSIONS | ||
Model | P 101 SHW-S | |
L | mm | 1000 |
W | mm | 650 |
H | mm | 1335 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 410 |
P 121 SHW-S
Model | P 121 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 49.4 |
kcal/h | 42.505 | |
Total compressor power | kW | 7.3 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 35.8 |
kcal/h | 30.803 | |
Total compressor power | kW | 7.1 |
Number of compressors | pcs. | 1 |
Pump power ( for 3 bars) | kW | 2.2 |
Tank volume | Lt. | 100 |
Required evaporator flow | m³/h | 8 |
Required evaporator flow | m³/h | 40 |
DIMENSIONS | ||
Model | P 121 SHW-S | |
L | mm | 1000 |
W | mm | 650 |
H | mm | 1335 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 430 |
P 151 SHW-S
Model | P 151 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 58.2 |
kcal/h | 50.076 | |
Total compressor power | kW | 11.2 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 43.4 |
kcal/h | 37.342 | |
Total compressor power | kW | 11.0 |
Number of compressors | pcs. | 1 |
Pump power ( for 3 bars) | kW | 2.2 |
Tank volume | Lt. | 120 |
Required evaporator flow | m³/h | 10 |
Required evaporator flow | m³/h | 50 |
DIMENSIONS | ||
Model | P 151 SHW-S | |
L | mm | 1200 |
W | mm | 650 |
H | mm | 1335 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 460 |
P 072 SHW-S
Model | P 072 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 53.6 |
kcal/h | 46.119 | |
Total compressor power | kW | 8.2 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 40.2 |
kcal/h | 34.589 | |
Total compressor power | kW | 7.8 |
Number of compressors | pcs. | 2 |
Pump power ( for 3 bars) | kW | 2.2 |
Tank volume | Lt. | 120 |
Required evaporator flow | m³/h | 9 |
Required evaporator flow | m³/h | 20 |
DIMENSIONS | ||
Model | P 072 SHW-S | |
L | mm | 1200 |
W | mm | 800 |
H | mm | 1335 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 500 |
P 082 SHW-S
Model | P 082 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 68.0 |
kcal/h | 58.509 | |
Total compressor power | kW | 10.2 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 48.8 |
kcal/h | 41.989 | |
Total compressor power | kW | 10.0 |
Number of compressors | pcs. | 2 |
Pump power ( for 3 bars) | kW | 3 |
Tank volume | Lt. | 160 |
Required evaporator flow | m³/h | 12 |
Required evaporator flow | m³/h | 30 |
DIMENSIONS | ||
Model | P 082 SHW-S | |
L | mm | 1200 |
W | mm | 800 |
H | mm | 1335 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 580 |
P 102 SHW-S
Model | P 102 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 83.2 |
kcal/h | 71.587 | |
Total compressor power | kW | 13.0 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 60.2 |
kcal/h | 51.797 | |
Total compressor power | kW | 11.8 |
Number of compressors | pcs. | 2 |
Pump power ( for 3 bars) | kW | 3 |
Tank volume | Lt. | 180 |
Required evaporator flow | m³/h | 14 |
Required evaporator flow | m³/h | 60 |
DIMENSIONS | ||
Model | P 102 SHW-S | |
L | mm | 1400 |
W | mm | 900 |
H | mm | 1600 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
Weight | kg | 620 |
P 122 SHW-S
Model | P 122 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 98.8 |
kcal/h | 85.010 | |
Total compressor power | kW | 14.6 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 71.6 |
kcal/h | 61.606 | |
Total compressor power | kW | 14.2 |
Number of compressors | pcs. | 2 |
Pump power ( for 3 bars) | kW | 4 |
Tank volume | Lt. | 200 |
Required evaporator flow | m³/h | 17 |
Required evaporator flow | m³/h | 80 |
DIMENSIONS | ||
Model | P 122 SHW-S | |
L | mm | 1400 |
W | mm | 900 |
H | mm | 1600 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
Weight | kg | 640 |
P 152 SHW-S
Model | P 152 SHW-S | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 116.4 |
kcal/h | 100.153 | |
Total compressor power | kW | 22.4 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 86.8 |
kcal/h | 74.685 | |
Total compressor power | kW | 22.0 |
Number of compressors | pcs. | 2 |
Pump power ( for 3 bars) | kW | 4 |
Tank volume | Lt. | 220 |
Required evaporator flow | m³/h | 20 |
Required evaporator flow | m³/h | 100 |
DIMENSIONS | ||
Model | P 152 SHW-S | |
L | mm | 1600 |
W | mm | 1100 |
H | mm | 1600 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
Weight | kg | 700 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.