FG
Servo Driven Injection Molding Machine
FG
Click on area to view more information
Clamping unit
Newly strengthening designed locking unit with double toggle five joint clamping system. High rigidity platen for reliable strength, high speed, and stable movement. T slot structure and hydraulic oil motor drive for fast mold installation and adjustment.
Automatic PLC controller
FG-E series are equipped with an imported double CPU computer-based large screen LCD controller. Powerful electrical control system with pre-set technical parameters, data protection lock, bulk storage memory and real-time monitoring.
Injection unit
Double cylinder system injection mechanism for stable multi-stage injection speed and pressure setting and excellent plasticizing and high efficiency. High torque motor driven unit with less energy consumption
Electric control unit
The electric parts are selected from world-famous brands like Techmation, Schneider, ABB, etc.
Hydraulic system
Specially designed stable and high-reliability control system with imported advanced hydraulic components, equipped with high precision suction filter and a cooling device
Servo system
Servo system energy machine worked with closed-loop control stable system for low electricity consumption, high efficiency, fast response time and low noise
Fixed displacement pump
Variable displacement pump machine
Servo motor energy-saving machine
Fixed displacement pump
Variable displacement pump machine
Servo motor energy-saving machine
STANDARD CONFIGURATION
Injection Unit
- Double cylinder balance injection unit
- Multi-stage injection speed and pressure setting
- Multi-level holding speed and pressure setting
- Multi-level refilling speed, pressure setting
- Injection switch to holding control
- Injection position detection control
- Injection device control position
- Anti-cold start (prevention) of screw
- Injection cover
- Auto-purge function
- High-torque motor-driven plasticizing unit
- Decompression device
- Three or four kinds of screw diameter and barrel
- Nozzle regulation device
Clamping configuration
- 5 point double toggle
- Mechanical, electrical, hydraulic triple chain security protection (large, medium machine)
- Low pressure mold protection device
- Multi-stage pressure, speed and position control
- A variety of hydraulic ejection mode and vibration mode
- Strengthen moving platen wearable rail
- Mold cooling water distributor
- Automatic centralized lubrication system
- Open/close mold brakes device
- Hydraulic driven motor with gears for mold adjustment
- Special handling of tie bars, reliable strength
- Precise linear transducer for mold opening/closing and ejection
- Automatic adjustment structure
- Adjustable moving platen sliding feet
Elecntronic
- Pre-set technical parameters
- Robot interface
- Data protection lock for parameters
- Color LCD screen
- Computer memory mold data up to 99 groups
- Real-time monitoring showing the machine movements
- Abnormal alarm function
- Observing temperature deviations with automatic correction
- Motor safety protection device
- System hardware I / O detection function
- Three sockets for power supply
- Color warning light
- Emergency stop protection device
Hydraulics
- High-precision suction filter
- Alarm for oil temperature deviations
- Oil level monitoring function
- Cooling device for hydraulic oil
OPTIONAL CONFIGURATION
- Bi-metal screw and barrel
- Stainless steel screw
- Screw for special material
- Mold temperature controller
- Mold ejection while opening
- Fast-mold differential device
- Spring nozzle / extension nozzle
- Accumulator-assisted fast injection
- Multi-core pulling device
- Cooling glass tube flow meter
- Three-color warning light
- Power regulator
- Closed-loop pressure and flow control system
- Bypass filter
- Automatic security gate control device
- Intelligent control system
FG100-FG155
Model:
|
Unit
|
FG-100-S | FG-120-S | FG-130-S | FG-155-S | ||||
A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||
Screw diameter | mm | 36 | 38 | 38 | 40 | 38 | 40 | 42 | 45 |
Shot size (PS) | cm³ | 143 | 180 | 210 | 228 | 256 | 280 | 318 | 362 |
Shot weight | g | 128 | 162 | 188 | 205 | 230 | 252 | 286 | 326 |
Injection pressure | MPa | 183 | 164 | 176 | 160 | 176 | 160 | 174 | 151 |
Injection rate | g/s | 90 | 98 | 95 | 100 | 95 | 100 | 135 | 155 |
Screw L/D ratio | L/D | 21,6 | 20,5 | 22,8 | 21,7 | 23,4 | 22,2 | 22,3 | 20,8 |
Screw speed | r.p.m | 0-190 | 0-190 | 0-190 | 0-190 | ||||
Nozzle diameter | Smm | 10 | 10 | 10 | 10 | ||||
CLAMPING UNIT | |||||||||
Clamping force | KN | 1000 | 1200 | 1280 | 1550 | ||||
Toggle stroke | mm | 320 | 350 | 365 | 405 | ||||
Mold thickness | mm | 150 – 400 | 150 – 420 | 150 – 420 | 170 – 440 | ||||
Space between tiebars | mm | 385 X 350 | 410 X 375 | 428 X 386 | 455 X 425 | ||||
Ejector stroke | mm | 125 | 135 | 140 | 155 | ||||
Ejector force | KN | 50 | 50 | 50 | 70 | ||||
Number of ejector rods | PCS | 5 | 5 | 5 | 5 | ||||
Hole diameter | mm | 100 | 100 | 100 | 125 | ||||
OTHERS | |||||||||
Heater power | kW | 8,2 | 9,9 | 9,9 | 11,1 | ||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||
Servo motor power | kW | 13 | 18 | 18 | 18 | ||||
Standard motor power | kW | 11 | 13 | 13 | 15 | ||||
Valve size | mm | 10 | 10 | 10 | 16 | ||||
Machine dimensions | m | 4.3 X 1.3 X 1.65 | 4.5 X 1.3 X 1.65 | 4.8 X 1.3 X 1.7 | 5.0 X 1.4 X 1.7 | ||||
Weight | t | 3,4 | 3,9 | 4,2 | 5 | ||||
Oil tank capacity | L | 160 | 200 | 200 | 250 |
FG170-FG260
Model:
|
Unit
|
FG-170-S | FG-185-S | FG-230-S | FG-260-S | ||||
A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||
Screw diameter | mm | 45 | 48 | 45 | 48 | 50 | 52 | 54 | 56 |
Shot size (PS) | cm³ | 472 | 420 | 460 | 525 | 608 | 658 | 720 | 770 |
Shot weight | g | 335 | 378 | 415 | 472 | 546 | 592 | 650 | 690 |
Injection pressure | MPa | 168 | 148 | 188 | 165 | 184 | 170 | 190 | 178 |
Injection rate | g/s | 142 | 160 | 140 | 159 | 160 | 176 | 200 | 215 |
Screw L/D ratio | L/D | 23,1 | 21,7 | 22 | 20,6 | 22,8 | 21,9 | 22,5 | 21,6 |
Screw speed | r.p.m | 0-180 | 0-180 | 0-180 | 0-180 | ||||
Nozzle diameter | Smm | 12 | 12 | 12 | 12 | ||||
CLAMPING UNIT | |||||||||
Clamping force | KN | 1680 | 1850 | 2300 | 2580 | ||||
Toggle stroke | mm | 440 | 445 | 510 | 570 | ||||
Mold thickness | mm | 180 -470 | 190 – 470 | 200 – 530 | 220 – 580 | ||||
Space between tiebars | mm | 480 X 460 | 490 X 464 | 525 X 533 | 580 X 580 | ||||
Ejector stroke | mm | 155 | 155 | 155 | 160 | ||||
Ejector force | KN | 70 | 70 | 70 | 70 | ||||
Number of ejector rods | PCS | 5 | 5 | 9 | 9 | ||||
Hole diameter | mm | 125 | 125 | 160 | 160 | ||||
OTHERS | |||||||||
Heater power | kW | 11,7 | 11,7 | 13,3 | 15,5 | ||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||
Servo motor power | kW | 26 | 26 | 26 | 31 | ||||
Standard motor power | kW | 15 | 17 | 18,5 | 25 | ||||
Valve size | mm | 16 | 16 | 16 | 16 | ||||
Machine dimensions | m | 5.3 X 1.4 X 1.75 | 5.4 X 1.5 X 1.8 | 5.8 X 1.5 X 1.86 | 6.3 X 1.8 X 1.96 | ||||
Weight | t | 5,5 | 6 | 6,9 | 8 | ||||
Oil tank capacity | L | 250 | 300 | 300 | 350 |
FG290-FG400
Model:
|
Unit
|
FG-290-S | FG-340-S | FG-380-S | FG-400-S | ||||
A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||
Screw diameter | mm | 56 | 58 | 58 | 60 | 63 | 65 | 73 | 75 |
Shot size (PS) | cm³ | 788 | 845 | 858 | 918 | 1120 | 1192 | 1590 | 1680 |
Shot weight | g | 709 | 760 | 772 | 826 | 1008 | 1072 | 1430 | 1512 |
Injection pressure | MPa | 178 | 166 | 180 | 168 | 175 | 165 | 160 | 152 |
Injection rate | g/s | 210 | 226 | 254 | 272 | 320 | 340 | 358 | 378 |
Screw L/D ratio | L/D | 21,6 | 21 | 22,2 | 21,5 | 22,7 | 22 | 21,2 | 20,6 |
Screw speed | r.p.m | 0 – 180 | 0 – 180 | 0 – 160 | 0 – 180 | ||||
Nozzle diameter | Smm | 12 | 12 | 12 | 12 | ||||
CLAMPING UNIT | |||||||||
Clamping force | KN | 2900 | 3380 | 3780 | 4000 | ||||
Toggle stroke | mm | 600 | 680 | 660 | 700 | ||||
Mold thickness | mm | 235 – 630 | 270 – 650 | 280 – 680 | 280 – 710 | ||||
Space between tiebars | mm | 610 X 610 | 640 X 640 | 680 X 680 | 720 X 720 | ||||
Ejector stroke | mm | 160 | 160 | 160 | 160 | ||||
Ejector force | KN | 80 | 80 | 80 | 85 | ||||
Number of ejector rods | PCS | 9 | 13 | 13 | 13 | ||||
Hole diameter | mm | 160 | 160 | 160 | 160 | ||||
OTHERS | |||||||||
Heater power | kW | 15,5 | 19,5 | 20,5 | 22,7 | ||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||
Servo motor power | kW | 31 | 40 | 40 | 48 | ||||
Standard motor power | kW | 25 | 30 | 30 | 37 | ||||
Valve size | mm | 16 | 25 | 25 | 25 | ||||
Machine dimensions | m | 6.4 X 1.9 X 2.0 | 6.70 X 2.02 X 2.05 | 7.0 X 2.0 X 2.15 | 7.3 X 2.0 X 2.2 | ||||
Weight | t | 9,3 | 10,8 | 11,5 | 13,8 | ||||
Oil tank capacity | L | 370 | 400 | 400 | 450 |
FG430-FG630
Model:
|
Unit
|
FG-430-S | FG-480-S | FG-540-S | FG-640-S | ||||
A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||
Screw diameter | mm | 76 | 78 | 82 | 85 | 84 | 86 | 90 | 95 |
Shot size (PS) | cm³ | 1766 | 1860 | 2200 | 2360 | 2480 | 2600 | 3050 | 3390 |
Shot weight | g | 1590 | 1670 | 1980 | 2130 | 2230 | 2340 | 2745 | 3050 |
Injection pressure | MPa | 158 | 150 | 160 | 149 | 152 | 145 | 159 | 143 |
Injection rate | g/s | 398 | 420 | 465 | 500 | 482 | 506 | 560 | 620 |
Screw L/D ratio | L/D | 20,7 | 20,2 | 20,5 | 19,8 | 20,6 | 20 | 21,2 | 20 |
Screw speed | r.p.m | 0 – 160 | 0 – 160 | 0 – 160 | 0 -120 | ||||
Nozzle diameter | Smm | 12 | 18 | 18 | 18 | ||||
CLAMPING UNIT | |||||||||
Clamping force | KN | 4300 | 4800 | 5380 | 6380 | ||||
Toggle stroke | mm | 710 | 730 | 810 | 880 | ||||
Mold thickness | mm | 280 – 750 | 290 – 780 | 310 – 830 | 360 – 880 | ||||
Space between tiebars | mm | 750 X 720 | 770 X 740 | 830 X 830 | 880 X 880 | ||||
Ejector stroke | mm | 180 | 200 | 220 | 240 | ||||
Ejector force | KN | 125 | 125 | 125 | 160 | ||||
Number of ejector rods | PCS | 13 | 13 | 13 | 13 | ||||
Hole diameter | mm | 200 | 200 | 200 | 200 | ||||
OTHERS | |||||||||
Heater power | kW | 29,7 | 33 | 33 | 43 | ||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||
Servo motor power | kW | 26+26 | 26+31 | 31+31 | 31+40 | ||||
Standard motor power | kW | 15+25 | 25+18.5 | 30+18.5 | 25+30 | ||||
Valve size | mm | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve | ||||
Machine dimensions | m | 8.3 X 2.1 X 2.05 | 8.6 X 2.2 X 2.05 | 9.1 X 2.2 X 2.15 | 9.6 X 2.2 X 2.18 | ||||
Weight | t | 16,3 | 20 | 22,6 | 27 | ||||
Oil tank capacity | L | 600 | 800 | 800 | 1000 |
FG680-FG1000
Model:
|
Unit
|
FG-680-S | FG-730-S | FG-800-S | FG-1000-S | ||||
A | B | A | B | A | B | A | B | ||
INJECTION UNIT | |||||||||
Screw diameter | mm | 98 | 100 | 103 | 105 | 105 | 108 | 113 | 118 |
Shot size (PS) | cm³ | 3780 | 3920 | 4230 | 4400 | 4670 | 4840 | 5590 | 6090 |
Shot weight | g | 3400 | 3530 | 3810 | 3960 | 4200 | 4350 | 5080 | 5540 |
Injection pressure | MPa | 150 | 144 | 152 | 146 | 149 | 141 | 162 | 149 |
Injection rate | g/s | 650 | 676 | 700 | 730 | 780 | 830 | 840 | 910 |
Screw L/D ratio | L/D | 20,5 | 20 | 21 | 20,6 | 21 | 20,4 | 22,4 | 21,5 |
Screw speed | r.p.m | 0 – 110 | 0 – 110 | 0 – 100 | 0 – 100 | ||||
Nozzle diameter | Smm | 18 | 18 | 18 | 20 | ||||
CLAMPING UNIT | |||||||||
Clamping force | KN | 6880 | 7280 | 8000 | 10 000 | ||||
Toggle stroke | mm | 905 | 950 | 980 | 1100 | ||||
Mold thickness | mm | 380 – 920 | 400 – 960 | 400 – 980 | 500 – 1150 | ||||
Space between tiebars | mm | 915 X 914 | 961 X 961 | 1016 X 980 | 1137 X 1088 | ||||
Ejector stroke | mm | 260 | 260 | 260 | 300 | ||||
Ejector force | KN | 180 | 180 | 186 | 210 | ||||
Number of ejector rods | PCS | 13 | 21 | 21 | 21 | ||||
Hole diameter | mm | 250 | 250 | 250 | 250 | ||||
OTHERS | |||||||||
Heater power | kW | 45 | 51,5 | 51,5 | 68,7 | ||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||
Servo motor power | kW | 40+40 | 48+48 | 48+48 | 40+40+40 | ||||
Standard motor power | kW | 30+30 | 30+37 | 37+37 | |||||
Valve size | mm | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve | ||||
Machine dimensions | m | 10 X 2.3 X 2.35 | 10.7 X 2.4 X 2.65 | 11 X 2.4 X 2.65 | 13.5 X 2.5 X 2.95 | ||||
Weight | t | 32 | 38 | 42 | 56 | ||||
Oil tank capacity | L | 1100 | 1200 | 1300 | 1500 |
FG1200-FG1800
Model:
|
Unit
|
FG-1200-S | FG-1360-S | FG-1600-S | FG-1800-S | |||||||
A | B | A | B | C | A | B | C | A | B | C | ||
INJECTION UNIT | ||||||||||||
Screw diameter | mm | 120 | 125 | 130 | 135 | 140 | 138 | 143 | 148 | 145 | 150 | 155 |
Shot size (PS) | cm³ | 6670 | 7200 | 8345 | 9000 | 9670 | 9400 | 10 100 | 10 800 | 10 700 | 11 660 | 12 450 |
Shot weight | g | 6000 | 6480 | 7510 | 8100 | 8700 | 8460 | 9090 | 9720 | 9630 | 10 490 | 11 200 |
Injection pressure | MPa | 159 | 146,5 | 166 | 154 | 143 | 165 | 154 | 143 | 158 | 148 | 139 |
Injection rate | g/s | 900 | 976 | 1020 | 1100 | 1180 | 1250 | 1340 | 1430 | 1500 | 1600 | 1700 |
Screw L/D ratio | L/D | 20,8 | 20 | 22,3 | 21,5 | 20,7 | 22 | 21,3 | 20,5 | 23 | 22,2 | 21,5 |
Screw speed | r.p.m | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 | |||||||
Nozzle diameter | Smm | 20 | 20 | 20 | 20 | |||||||
CLAMPING UNIT | ||||||||||||
Clamping force | KN | 12 000 | 13 600 | 16 000 | 18 00 | |||||||
Toggle stroke | mm | 1100 | 1400 | 1500 | 1630 | |||||||
Mold thickness | mm | 500 – 1150 | 800 – 1400 | 700 – 1500 | 740 – 1600 | |||||||
Space between tiebars | mm | 1230 X 1105 | 1380 X 1320 | 1480 X 1400 | 1630 X 1520 | |||||||
Ejector stroke | mm | 300 | 350 | 370 | 420 | |||||||
Ejector force | KN | 21 | 25 | 29 | 29 | |||||||
Number of ejector rods | PCS | 21 | 25 | 29 | 29 | |||||||
Hole diameter | mm | 250 | 250 | 250 | 315 | |||||||
OTHERS | ||||||||||||
Heater power | kW | 68,7 | 79,4 | 82,8 | 110 | |||||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | |||||||
Servo motor power | kW | 40+48+48 | 40+40+40+40 | 40+40+48+48 | 48+48+48+48 | |||||||
Valve size | mm | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve | |||||||
Machine dimensions | m | 14 X 2.5 X 2.95 | 15 X 3.3 X 3.0 | 15.8 X 3.6 X 3.15 | 16.6 X 3.6 X 3.35 | |||||||
Weight | t | 63 | 76 | 95 | 115 | |||||||
Oil tank capacity | L | 1800 | 2400 | 2550 | 2700 |
FG2300-FG3300
Model:
|
Unit
|
FG-2300-S | FG-2500-S | FG-2800-S | FG-3300-S | ||||||||
A | B | C | A | B | C | A | B | C | A | B | C | ||
INJECTION UNIT | |||||||||||||
Screw diameter | mm | 160 | 170 | 180 | 180 | 190 | 200 | 200 | 210 | 220 | 210 | 220 | 230 |
Shot size (PS) | cm³ | 15 070 | 17 000 | 19 070 | 29 050 | 32 367 | 35 864 | 35 864 | 39 540 | 43 395 | 40 820 | 44 800 | 48 965 |
Shot weight | g | 13 560 | 15 300 | 17 160 | 26 145 | 29 130 | 32 277 | 32 277 | 35 586 | 39 055 | 36 738 | 40 320 | 44 068 |
Injection pressure | MPa | 183 | 163 | 145 | 170 | 152 | 137 | 162 | 146 | 133 | 157 | 143 | 130 |
Injection rate | g/s | 1780 | 2010 | 2250 | 1560 | 1738 | 1925 | 1870 | 2061 | 2262 | 1986 | 2180 | 2382 |
Screw L/D ratio | L/D | 23,4 | 22 | 20,8 | 23,5 | 22,3 | 21,2 | 23,6 | 22,4 | 21,4 | 23,3 | 22,2 | 21,2 |
Screw speed | r.p.m | 0 – 80 | 0 – 60 | 0 – 60 | 0 – 55 | ||||||||
Nozzle diameter | Smm | 25 | 25 | 25 | 25 | ||||||||
CLAMPING UNIT | |||||||||||||
Clamping force | KN | 22 800 | 25 000 | 28 000 | 33 000 | ||||||||
Toggle stroke | mm | 1850 | 1950 | 2080 | 2200 | ||||||||
Mold thickness | mm | 750 – 1750 | 800 – 1800 | 800 – 1800 | 1000 – 1920 | ||||||||
Space between tiebars | mm | 1800 X 1700 | 1900 X 1750 | 2000 X 1800 | 2280 X 1940 | ||||||||
Ejector stroke | mm | 450 | 500 | 500 | 560 | ||||||||
Ejector force | KN | 430 | 560 | 560 | 560 | ||||||||
Number of ejector rods | PCS | 29 | 29 | 29 | 29 | ||||||||
Hole diameter | mm | 315 | 315 | 315 | 315 | ||||||||
OTHERS | |||||||||||||
Heater power | kW | 145 | 166 | 178 | 190 | ||||||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | ||||||||
Servo motor power | kW | 40+40+40+48+48 | 40+40+40+48+48 | 40+48+48+48+48 | 48+48+48+48+48 | ||||||||
Valve size | mm | Cartridge valve | Cartridge valve | Cartridge valve | Cartridge valve | ||||||||
Machine dimensions | m | 17.8 X 4.0 X 3.5 | 18.6 X 4.0 X 5.0 | 19.4 X 4.1 X 5.0 | 21.6 X 4.5 X 5.2 | ||||||||
Weight | t | 140 | 168 | 215 | 256 | ||||||||
Oil tank capacity | L | 3000 | 3600 | 4200 | 4600 |
*Due to product improvements, technical parameters are subject to change without notice
Added Value
-
1 year machine warranty
-
1 year free warranty service
-
Delivery to your facility
-
Included operator training
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.