CHAMBER DRYER
RCD series
The chamber dryers of the RCD series are designed for drying materials in small quantities or for post-production crystallization of amorphous materials. They are most often used in the polymer production industry. There are 3 types with 5,9 or 20 trays made of stainless steel. The chamber dryer has optimized external dimensions, takes up little space and is placed on wheels so that it can be easily moved. It is equipped with a P.I.D. controller through which monitors and accurately maintains the selected temperature.
Technical Specifications
- P.I.D controller equipped with anti-overheating alarm
- 24-hour timer with easy programming
- Adjustable air valve for adjusting the force of the air flow
- Equipped with an ammeter for real-time current monitoring
- Trays and guides made of stainless steel to avoid contamination of the material.
- Optimized design for easy maintenance and repair
- Hermetically insulated door to maintain a constant temperature in the dryer and reduce energy consumption
TECHNCAL DATA |
RCD-6 |
RCD-9 |
RCD-20 |
|
Heat power | kW | 4 | 4.5 | 9 |
Blower power | W | 0.37 | 0.37 | 1.5 |
Temperature range | ℃ | 250 | 250 | 250 |
Shelf quantity | pcs. | 6 | 9 | 20 |
Loading capacity | kg | 50 | 100 | 200 |
Internal size | mm | 580x580x500 | 850x580x500 | 1000x970x800 |
External size | mm | 1200x780x600 | 1500x780x650 | 1750x1210x950 |
Weight | kg | 126 | 168 | 380 |
Technical Data
RCD-6
TECHNCAL DATA | RCD-6 | |
Heat power | kW | 4 |
Blower power | W | 0.37 |
Temperature range | ℃ | 250 |
Shelf quantity | pcs. | 6 |
Loading capacity | kg | 50 |
Internal size | mm | 580x580x500 |
External size | mm | 1200x780x600 |
Weight | kg | 126 |
RCD-9
TECHNCAL DATA | RCD-9 | |
Heat power | kW | 4.5 |
Blower power | W | 0.37 |
Temperature range | ℃ | 250 |
Shelf quantity | pcs. | 9 |
Loading capacity | kg | 100 |
Internal size | mm | 850x580x500 |
External size | mm | 1500x780x650 |
Weight | kg | 168 |
RCD-20
TECHNCAL DATA | RCD-20 | |
Heat power | kW | 9 |
Blower power | W | 1.5 |
Temperature range | ℃ | 250 |
Shelf quantity | pcs. | 20 |
Loading capacity | kg | 200 |
Internal size | mm | 1000x970x800 |
External size | mm | 1750x1210x950 |
Weight | kg | 380 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.