THREE-PHASE AUTO LOADERS
PD SERIES

The suction units of the PD series with power from 1.1 to 15 kW are used in pneumatic conveying systems for throughputs of up to 3000 kg/h over distances of up to 150m.
Technical Specifications
• 1- to 3-stage side-channel blowers.
• Self-cleaning filters with polyester cartridges and dust container.
• RS485 ModBus interface.
ACCESSORIES
• Pressure gauge for clogged filter alarm.






TECHNICAL DATA |
PD1 |
PD2 |
PD3 |
PD5 |
PD7 |
PD11 |
PD15 |
||||||
Suction capacity | kg/h | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | |||||
Power 400V/50Hz | kW | 1.1 | 1.5 | 3 | 5.5 | 7.5 | 11 | 15 | |||||
Power 460V/60Hz | kW | 1.3 | 1.7 | 3.4 | 6.3 | 9 | 12.6 | 17.3 | |||||
Vacuum | kPa | 16 | 20 | 26 | 43 | 43 | 43 | 60 | |||||
Noise level | dB(A) | 61 | 61 | 70 | 75 | 75 | 75 | 75 | |||||
Vacuum line | ᴓ mm | 40 | 40 | 50 | 50/60 | 60/70 | 60/70 | 70/89 | |||||
Filter (optional) | model | FC1 | FZ1 | FC1 | FZ1 | FC1 | FC3 | FC3 | FC3 | FC8 | FC3 | FC8 | FC8 |
Filtering surface | m² | 2.9 | 1.8 | 2.9 | 1.8 | 2.9 | 7.5 | 7.5 | 7.5 | 13 | 7.5 | 13 | 13 |
Type of filter cleaning | self-cleaning | ||||||||||||
Compressed air pressure | bar | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 |
Compressed air consumption | |||||||||||||
-with filter cleaning | NI/cycle | 1.2 | – | 1.2 | – | 1.2 | 2.14 | 2.14 | 2.14 | – | 2.14 | – | – |
Nm³/h | – | – | – | – | – | – | – | – | 1 | – | 1 | 1 | |
-without filter cleaning | NI/cycle | – | – | – | – | – | 0.34 | 0.34 | 0.34 | – | 0.34 | – | – |
Dimensions WxDxH | Filter FC1 | 381x540x1137 | 381x540x1137 | 381x540x1137 | – | – | – | – | |||||
Filter FZ1 | 417x473x770 | 417x473x770 | – | – | – | – | – | ||||||
Filter FC3 | – | – | 673x700x2021 | 685x796x2114 | 717x783x2112 | 717x783x2112 | – | ||||||
Filter FC8 | – | – | – | – | 1006x1760x2738 | 1006x1760x2738 | 1061x2404x2738 | ||||||
Weight | kg | 30 | 40 | 60 | 140 | 190 | 210 | 230 | 300 |
Technical Data
PD1
TECHNICAL DATA | PD1 | ||
Suction capacity | kg/h | 200 | |
Power 400V/50Hz | kW | 1.1 | |
Power 460V/60Hz | kW | 1.3 | |
Vacuum | kPa | 16 | |
Noise level | dB(A) | 61 | |
Vacuum line | ᴓ mm | 40 | |
Filter (optional) | model | FC1 | FZ1 |
Filtering surface | m² | 2.9 | 1.8 |
Type of filter cleaning | self-cleaning | ||
Compressed air pressure | bar | 6 – 8 | 6 – 8 |
Compressed air consumption | |||
-with filter cleaning | NI/cycle | 1.2 | – |
Nm³/h | – | – | |
-without filter cleaning | NI/cycle | – | – |
Dimensions WxDxH | Filter FC1 | 381x540x1137 | |
Filter FZ1 | 417x473x770 | ||
Filter FC3 | – | ||
Filter FC8 | – | ||
Weight | kg | 30 |
PD2
TECHNICAL DATA | PD2 | ||
Suction capacity | kg/h | 300 | |
Power 400V/50Hz | kW | 1.5 | |
Power 460V/60Hz | kW | 1.7 | |
Vacuum | kPa | 20 | |
Noise level | dB(A) | 61 | |
Vacuum line | ᴓ mm | 40 | |
Filter (optional) | model | FC1 | FZ1 |
Filtering surface | m² | 2.9 | 1.8 |
Type of filter cleaning | self-cleaning | ||
Compressed air pressure | bar | 6 – 8 | 6 – 8 |
Compressed air consumption | |||
-with filter cleaning | NI/cycle | 1.2 | – |
Nm³/h | – | – | |
-without filter cleaning | NI/cycle | – | – |
Dimensions WxDxH | Filter FC1 | 381x540x1137 | |
Filter FZ1 | 417x473x770 | ||
Filter FC3 | – | ||
Filter FC8 | – | ||
Weight | kg | 40 |
PD3
TECHNICAL DATA | PD3 | ||
Suction capacity | kg/h | 500 | |
Power 400V/50Hz | kW | 3 | |
Power 460V/60Hz | kW | 3.4 | |
Vacuum | kPa | 26 | |
Noise level | dB(A) | 70 | |
Vacuum line | ᴓ mm | 50 | |
Filter (optional) | model | FC1 | FC3 |
Filtering surface | m² | 2.9 | 7.5 |
Type of filter cleaning | self-cleaning | ||
Compressed air pressure | bar | 6 – 8 | 6 – 8 |
Compressed air consumption | |||
-with filter cleaning | NI/cycle | 1.2 | 2.14 |
Nm³/h | – | – | |
-without filter cleaning | NI/cycle | – | 0.34 |
Dimensions WxDxH | Filter FC1 | 381x540x1137 | |
Filter FZ1 | – | ||
Filter FC3 | 673x700x2021 | ||
Filter FC8 | – | ||
Weight | kg | 60 | 140 |
PD5
TECHNICAL DATA | PD5 | |
Suction capacity | kg/h | 1000 |
Power 400V/50Hz | kW | 5.5 |
Power 460V/60Hz | kW | 6.3 |
Vacuum | kPa | 43 |
Noise level | dB(A) | 75 |
Vacuum line | ᴓ mm | 50/60 |
Filter (optional) | model | FC3 |
Filtering surface | m² | 7.5 |
Type of filter cleaning | self-cleaning | |
Compressed air pressure | bar | 6 – 8 |
Compressed air consumption | ||
-with filter cleaning | NI/cycle | 2.14 |
Nm³/h | – | |
-without filter cleaning | NI/cycle | 0.34 |
Dimensions WxDxH | Filter FC1 | – |
Filter FZ1 | – | |
Filter FC3 | 685x796x2114 | |
Filter FC8 | – | |
Weight | kg | 190 |
PD7
TECHNICAL DATA | PD7 | ||
Suction capacity | kg/h | 1500 | |
Power 400V/50Hz | kW | 7.5 | |
Power 460V/60Hz | kW | 9 | |
Vacuum | kPa | 43 | |
Noise level | dB(A) | 75 | |
Vacuum line | ᴓ mm | 60/70 | |
Filter (optional) | model | FC3 | FC8 |
Filtering surface | m² | 7.5 | 13 |
Type of filter cleaning | self-cleaning | ||
Compressed air pressure | bar | 6 – 8 | 6 – 8 |
Compressed air consumption | |||
-with filter cleaning | NI/cycle | 2.14 | – |
Nm³/h | – | 1 | |
-without filter cleaning | NI/cycle | 0.34 | – |
Dimensions WxDxH | Filter FC1 | – | |
Filter FZ1 | – | ||
Filter FC3 | 717x783x2112 | ||
Filter FC8 | 1006x1760x2738 | ||
Weight | kg | 210 |
PD11
TECHNICAL DATA | PD11 | ||
Suction capacity | kg/h | 2000 | |
Power 400V/50Hz | kW | 11 | |
Power 460V/60Hz | kW | 12.6 | |
Vacuum | kPa | 43 | |
Noise level | dB(A) | 75 | |
Vacuum line | ᴓ mm | 60/70 | |
Filter (optional) | model | FC3 | FC8 |
Filtering surface | m² | 7.5 | 13 |
Type of filter cleaning | self-cleaning | ||
Compressed air pressure | bar | 6 – 8 | 6 – 8 |
Compressed air consumption | |||
-with filter cleaning | NI/cycle | 2.14 | – |
Nm³/h | – | 1 | |
-without filter cleaning | NI/cycle | 0.34 | – |
Dimensions WxDxH | Filter FC1 | – | |
Filter FZ1 | – | ||
Filter FC3 | 717x783x2112 | ||
Filter FC8 | 1006x1760x2738 | ||
Weight | kg | 230 |
PD15
TECHNICAL DATA | PD15 | |
Suction capacity | kg/h | 3000 |
Power 400V/50Hz | kW | 15 |
Power 460V/60Hz | kW | 17.3 |
Vacuum | kPa | 60 |
Noise level | dB(A) | 75 |
Vacuum line | ᴓ mm | 70/89 |
Filter (optional) | model | FC8 |
Filtering surface | m² | 13 |
Type of filter cleaning | self-cleaning | |
Compressed air pressure | bar | 6 – 8 |
Compressed air consumption | ||
-with filter cleaning | NI/cycle | – |
Nm³/h | 1 | |
-without filter cleaning | NI/cycle | – |
Dimensions WxDxH | Filter FC1 | – |
Filter FZ1 | – | |
Filter FC3 | – | |
Filter FC8 | 1061x2404x2738 | |
Weight | kg | 300 |
Added Value
- VERSATILE Suction units are available with two loading stations.
Interested in this product?
Don’t be shy…

Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.