HOT AIR DRYER
HAD SERIES
The hot-air dryers of the HAD series have been designed to dry non-hygroscopic plastic granules. Non-hygroscopic plastic materials are polymers which trap the humidity on the surface of granules in very small percentages. However, the processing of plastic materials in the presence of humidity may seriously affect the quality of the process and, as a consequence, the fi nished product. Hot-air dryers are divided into two series. The fi rst series includes the range HAD30 – HAD200 with airfl ow rates from 70 to 200 m3 /h that can directly be installed on the plasticization throat of the machine. The second series includes the range HAD300 – HAD2500 with airfl ow rates from 400 to 1350 m3 /h that are installed on a support structure.
Technical Specifications
- Glass-wool-insulated stainless-steel hoppers with central cone.
- Electronic control of the heating phase of the process air with PID algorithm. The control board is equipped with a microprocessor. The machine features a control keypad and display for entering parameters and viewing alarms.
- Daily/Weekly timer.
- Hinged covers where single-phase/three-phase hopper loaders can be installed.
- Insulated inspection door starting from model HAD250.
TECHNICAL DATA |
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
|
Max proccess airflow | m³/h | 70 | 70 | 100 | 100 | 200 | 200 | 200 | 400 | 600 | 600 | 600 | 750 | 1000 | 1350 |
Process temperature | ℃ | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Heating power | kW | 1.6 | 1.6 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 9.6 | 12 | 12 | 12 | 27 | 27 | 40.5 |
Fan/blower power | kW | 0.08 | 0.08 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 7.5 | 7.5 | 11 |
Total power | kW | 1.68 | 1.68 | 2.58 | 2.58 | 3.97 | 3.97 | 3.97 | 10.35 | 13.1 | 13.1 | 13.1 | 34.5 | 34.5 | 51.5 |
Noise level | dB(A) | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
Hopper capacity | dm³ | 30 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1200 | 1500 | 2000 | 2500 |
Voltage/Frequency | V/Hz | 230/50-60 | 400/50-60 | ||||||||||||
Weight | kg | 40 | 55 | 60 | 65 | 75 | 85 | 120 | 350 | 550 | 600 | 650 | 800 | 900 | 1000 |
DIMENSIONS |
HAD30 |
HAD50 |
HAD75 |
HAD100 |
HAD150 |
HAD200 |
HAD300 |
HAD400 |
HAD600 |
HAD
|
HAD
|
HAD
|
HAD
|
HAD
|
|
А | mm | 437 | 516 | 597 | 832 | 992 | 1060 | 1240 | |||||||
B | mm | 686 | 906 | 916 | 1126 | 1266 | 1556 | 1735 | 1985 | 2035 | 2453 | 3123 | 3323 | 3295 | 3795 |
C | mm | 140 | – | – | – | – | – | – | – | – | |||||
E | mm | 400 | 370 | 480 | 490 | 640 | |||||||||
F | mm | 800 | 1075 | 1000 | 1700 | 1910 | 2160 | ||||||||
G | mm | 675 | 820 | 1000 | 1700 | 1300 | 1500 | ||||||||
L | mm | 826 | 1046 | 1056 | 1266 | 1406 | 1696 | 1915 | – | – | – | – | – | – | – |
M | mm | 560 | 525 | – | – | – | – | – | – | – | |||||
N | mm | 1246 | 1466 | 1476 | 1686 | 1791 | 2081 | 2260 | 2630 | 2708 | 3108 | 3108 | 4128 | 4100 | 4600 |
P | mm | 450 | 630 | 670 | 810 | – | – | – | – | – | – | – |
Technical Data
HAD 30
TECHNICAL DATA | HAD 30 | |
Max proccess airflow | m³/h | 70 |
Process temperature | ℃ | 140 |
Heating power | kW | 1.6 |
Fan/blower power | kW | 0.08 |
Total power | kW | 1.68 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 30 |
Voltage/Frequency | V/Hz | 230/50-60 |
Weight | kg | 40 |
DIMENSIONS | HAD 30 | |
А | mm | 437 |
B | mm | 686 |
C | mm | 140 |
E | mm | 400 |
F | mm | 800 |
G | mm | 675 |
L | mm | 826 |
M | mm | 560 |
N | mm | 1246 |
P | mm | 450 |
HAD 50
TECHNICAL DATA | HAD 50 | |
Max proccess airflow | m³/h | 70 |
Process temperature | ℃ | 140 |
Heating power | kW | 1.6 |
Fan/blower power | kW | 0.08 |
Total power | kW | 1.68 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 50 |
Voltage/Frequency | V/Hz | 230/50-60 |
Weight | kg | 55 |
DIMENSIONS | HAD 50 | |
А | mm | 437 |
B | mm | 906 |
C | mm | 140 |
E | mm | 400 |
F | mm | 800 |
G | mm | 675 |
L | mm | 1046 |
M | mm | 560 |
N | mm | 1466 |
P | mm | 450 |
HAD 75
TECHNICAL DATA | HAD 75 | |
Max proccess airflow | m³/h | 100 |
Process temperature | ℃ | 140 |
Heating power | kW | 2.4 |
Fan/blower power | kW | 0.18 |
Total power | kW | 2.58 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 75 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 60 |
DIMENSIONS | HAD 75 | |
А | mm | 516 |
B | mm | 916 |
C | mm | 140 |
E | mm | 400 |
F | mm | 800 |
G | mm | 675 |
L | mm | 1056 |
M | mm | 560 |
N | mm | 1476 |
P | mm | 630 |
HAD 100
TECHNICAL DATA | HAD 100 | |
Max proccess airflow | m³/h | 100 |
Process temperature | ℃ | 140 |
Heating power | kW | 2.4 |
Fan/blower power | kW | 0.18 |
Total power | kW | 2.58 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 100 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 65 |
DIMENSIONS | HAD 100 | |
А | mm | 516 |
B | mm | 1126 |
C | mm | 140 |
E | mm | 400 |
F | mm | 800 |
G | mm | 675 |
L | mm | 1266 |
M | mm | 560 |
N | mm | 1686 |
P | mm | 630 |
HAD 150
TECHNICAL DATA | HAD 150 | |
Max proccess airflow | m³/h | 200 |
Process temperature | ℃ | 140 |
Heating power | kW | 3.6 |
Fan/blower power | kW | 0.37 |
Total power | kW | 3.97 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 150 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 75 |
DIMENSIONS | HAD 150 | |
А | mm | 597 |
B | mm | 1266 |
C | mm | 140 |
E | mm | 370 |
F | mm | 1075 |
G | mm | 820 |
L | mm | 1406 |
M | mm | 525 |
N | mm | 1791 |
P | mm | 670 |
HAD 200
TECHNICAL DATA | HAD 200 | |
Max proccess airflow | m³/h | 200 |
Process temperature | ℃ | 140 |
Heating power | kW | 3.6 |
Fan/blower power | kW | 0.37 |
Total power | kW | 3.97 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 200 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 85 |
DIMENSIONS | HAD 200 | |
А | mm | 597 |
B | mm | 1556 |
C | mm | 140 |
E | mm | 370 |
F | mm | 1075 |
G | mm | 820 |
L | mm | 1696 |
M | mm | 525 |
N | mm | 2081 |
P | mm | 670 |
HAD 300
TECHNICAL DATA | HAD 300 | |
Max proccess airflow | m³/h | 200 |
Process temperature | ℃ | 140 |
Heating power | kW | 3.6 |
Fan/blower power | kW | 0.37 |
Total power | kW | 3.97 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 300 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 120 |
DIMENSIONS | HAD 300 | |
А | mm | 832 |
B | mm | 1735 |
C | mm | – |
E | mm | 370 |
F | mm | 1075 |
G | mm | 820 |
L | mm | 1915 |
M | mm | 525 |
N | mm | 2260 |
P | mm | 810 |
HAD 400
TECHNICAL DATA | HAD 400 | |
Max proccess airflow | m³/h | 400 |
Process temperature | ℃ | 140 |
Heating power | kW | 9.6 |
Fan/blower power | kW | 0.75 |
Total power | kW | 10.35 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 400 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 350 |
DIMENSIONS | HAD 400 | |
А | mm | 832 |
B | mm | 1985 |
C | mm | – |
E | mm | 480 |
F | mm | 1000 |
G | mm | 1000 |
L | mm | – |
M | mm | – |
N | mm | 2630 |
P | mm | – |
HAD 600
TECHNICAL DATA | HAD 600 | |
Max proccess airflow | m³/h | 600 |
Process temperature | ℃ | 140 |
Heating power | kW | 12 |
Fan/blower power | kW | 1.1 |
Total power | kW | 13.1 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 600 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 550 |
DIMENSIONS | HAD 600 | |
А | mm | 992 |
B | mm | 2035 |
C | mm | – |
E | mm | 490 |
F | mm | 1700 |
G | mm | 1700 |
L | mm | – |
M | mm | – |
N | mm | 2708 |
P | mm | – |
HAD 800
TECHNICAL DATA | HAD 800 | |
Max proccess airflow | m³/h | 600 |
Process temperature | ℃ | 140 |
Heating power | kW | 12 |
Fan/blower power | kW | 1.1 |
Total power | kW | 13.1 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 800 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 600 |
DIMENSIONS | HAD 800 | |
А | mm | 992 |
B | mm | 2453 |
C | mm | – |
E | mm | 490 |
F | mm | 1700 |
G | mm | 1700 |
L | mm | – |
M | mm | – |
N | mm | 3108 |
P | mm | – |
HAD 1200
TECHNICAL DATA | HAD 1200 | |
Max proccess airflow | m³/h | 600 |
Process temperature | ℃ | 140 |
Heating power | kW | 12 |
Fan/blower power | kW | 1.1 |
Total power | kW | 13.1 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 1200 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 650 |
DIMENSIONS | HAD 1200 | |
А | mm | 1060 |
B | mm | 3123 |
C | mm | – |
E | mm | 490 |
F | mm | 1700 |
G | mm | 1700 |
L | mm | – |
M | mm | – |
N | mm | 3108 |
P | mm | – |
HAD 1500
TECHNICAL DATA | HAD 1500 | |
Max proccess airflow | m³/h | 750 |
Process temperature | ℃ | 140 |
Heating power | kW | 27 |
Fan/blower power | kW | 7.5 |
Total power | kW | 34.5 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 1500 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 800 |
DIMENSIONS | HAD 1500 | |
А | mm | 1060 |
B | mm | 3323 |
C | mm | – |
E | mm | 640 |
F | mm | 1910 |
G | mm | 1300 |
L | mm | – |
M | mm | – |
N | mm | 4128 |
P | mm | – |
HAD 2000
TECHNICAL DATA | HAD 2000 | |
Max proccess airflow | m³/h | 1000 |
Process temperature | ℃ | 140 |
Heating power | kW | 27 |
Fan/blower power | kW | 7.5 |
Total power | kW | 34.5 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 2000 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 900 |
DIMENSIONS | HAD 2000 | |
А | mm | 1240 |
B | mm | 3295 |
C | mm | – |
E | mm | 640 |
F | mm | 2160 |
G | mm | 1500 |
L | mm | – |
M | mm | – |
N | mm | 4100 |
P | mm | – |
HAD 2500
TECHNICAL DATA | HAD 2500 | |
Max proccess airflow | m³/h | 1350 |
Process temperature | ℃ | 140 |
Heating power | kW | 40.5 |
Fan/blower power | kW | 11 |
Total power | kW | 51.5 |
Noise level | dB(A) | <80 |
Hopper capacity | dm³ | 2500 |
Voltage/Frequency | V/Hz | 400/50-60 |
Weight | kg | 1000 |
DIMENSIONS | HAD 2500 | |
А | mm | 1240 |
B | mm | 3795 |
C | mm | – |
E | mm | 640 |
F | mm | 2160 |
G | mm | 1500 |
L | mm | – |
M | mm | – |
N | mm | 4600 |
P | mm | – |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.