Dry Cooler
Vertical Type
PD SERIES
Dry coolers are designed to be used for meduim and large capacity process cooling and HVAC applications. Capacity range of the standard models is between 122.6 kW and 661,4 kW. The dry coolers are equipped with high efficient heat exchangers, designed with special computer softwares and are made of copper tubes and aluminium fins as standard. Depending on the working enviroment and design, epoxy coated aluminium fins, complete epoxy coated coils and copper fins are avaiable as option. The standard fin spacing is 2.5 mm. The collectors are made from steel and have valves and drain plugs. Refgrigerant curcuits are optimized for water and different rate glycol/water mix. Energy efficient and low noise fans are used. Their motors protection class is IP 54 and insulation class – F. The dry coolers are designed in industrial aestetics and ergonomics, can be positioned vertical, horizontal and V-type. In winter, the precautions must be taken to prevent heat exchanger from freezing. In order to prevent freezing glycol/water antifreeze must be used. Reccomended antifreeze mix rates could be sent on request. These coolers have competetive advantages based on initial investment and operating costs.
Standard equipment
• 104 kW – 190 kW capacity range
• Modular vertical coil design
• Aluminium fin, copper tube fin coil, produced by PLANER
• High airflow rate axial fans
• Electricity and power panel with CE 2006/95/EC standards
• Appropriate to CE97/23/EC pressure equipment directives
• Centrifugal water pump
• Inoxidable reserve tank
• Microprocessor control unit and fan speed controller
Options
• Epoxi coated aluminium fin for corrosive enviromental resistance
• Inoxidable body, EC fan
• Spraying system
• Self draining system
ENERGY EFFICIENCY
Min. electricity consumption and max.
efficiency is reached by the innovative
solutions.
QUALITY
The devices are manufactured with first
class materials and in a manner of total
quality.
RESPECT TO ENVIROMENT
We focus on using renewable energy
resources and attain compatibility
INNOVATION
Improved by using the most effective
equipment by expert engineers
TECHNICAL SERVICE
Always with you through fast technical
service support.
TEAM
The result is attained by a team working in
complete harmony.
Model |
PD
|
PD
|
PD
|
PD
|
PD
|
PD
|
PD
|
PD
|
|
Cooling capacity | kW | 129.3 | 199.8 | 260.1 | 330.7 | 258.5 | 399.6 | 520.3 | 661.4 |
Air flow | m³/h | 40.510 | 60.930 | 81.730 | 101.820 | 81.030 | 121.870 | 162.750 | 203.650 |
Number of fans | pcs. | 2 | 3 | 4 | 5 | 4 | 6 | 8 | 10 |
Fan power | kW | 4.0 | 6.0 | 8.0 | 10.0 | 8.0 | 12.0 | 16.0 | 20.0 |
Fan current | A | 8.0 | 12.0 | 16.0 | 20.0 | 16.0 | 24.0 | 32.0 | 40.0 |
Fan sound level ( 10 m ) | dBA | 50 | 52 | 53 | 54 | 53 | 55 | 56 | 57 |
Tube volume | L | 54.3 | 82.1 | 109.9 | 137.8 | 108.6 | 164.2 | 219.8 | 275.6 |
DIMENSIONS |
|||||||||
Model |
PD80 12 C 5 |
PD80 13 C 5 |
PD80 14 C 5 |
PD80 15 C 5 |
PD80 22 C 5 |
PD80 23 C 5 |
PD80 24 C 5 |
PD80 25 C 5 |
|
L | mm | 2260 | 3890 | 5120 | 6350 | 2660 | 3890 | 5120 | 6350 |
W | mm | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
H | mm | 1885 | 1885 | 1885 | 1885 | 3765 | 3765 | 3765 | 3765 |
Water inlet connection | ” | 2” | 2 ½” | 2 ½” | 3” | 2×2” | 2x 2½” | 2x 2½” | 2×3” |
Water outlet connection | ” | 2” | 2 ½” | 2 ½” | 3” | 2×2” | 2x 2½” | 2x 2½” | 2×3” |
Technical Data
PD 80 12 C 5
Model | PD 80 12 C 5 | |
Cooling capacity | kW | 129.3 |
Air flow | m³/h | 40.510 |
Number of fans | pcs. | 2 |
Fan power | kW | 4.0 |
Fan current | A | 8.0 |
Fan sound level ( 10 m ) | dBA | 50 |
Tube volume | L | 54.3 |
DIMENSIONS | ||
Model | PD 80 12 C 5 | |
L | mm | 2260 |
W | mm | 1130 |
H | mm | 1885 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
PD 80 13 C 5
Model | PD 80 13 C 5 | |
Cooling capacity | kW | 199.8 |
Air flow | m³/h | 60.930 |
Number of fans | pcs. | 3 |
Fan power | kW | 6.0 |
Fan current | A | 12.0 |
Fan sound level ( 10 m ) | dBA | 52 |
Tube volume | L | 82.1 |
DIMENSIONS | ||
Model | PD 80 13 C 5 | |
L | mm | 3890 |
W | mm | 1130 |
H | mm | 1885 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
PD 80 14 C 5
Model | PD 80 14 C 5 | |
Cooling capacity | kW | 260.1 |
Air flow | m³/h | 81.730 |
Number of fans | pcs. | 4 |
Fan power | kW | 8.0 |
Fan current | A | 16.0 |
Fan sound level ( 10 m ) | dBA | 53 |
Tube volume | L | 109.9 |
DIMENSIONS | ||
Model | PD 80 14 C 5 | |
L | mm | 5120 |
W | mm | 1130 |
H | mm | 1885 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
PD 80 15 C 5
Model | PD 80 15 C 5 | |
Cooling capacity | kW | 330.7 |
Air flow | m³/h | 101.820 |
Number of fans | pcs. | 5 |
Fan power | kW | 10.0 |
Fan current | A | 20.0 |
Fan sound level ( 10 m ) | dBA | 54 |
Tube volume | L | 137.8 |
DIMENSIONS | ||
Model | PD 80 15 C 5 | |
L | mm | 6350 |
W | mm | 1130 |
H | mm | 1885 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
PD 80 22 C 5
Model | PD 80 22 C 5 | |
Cooling capacity | kW | 258.5 |
Air flow | m³/h | 81.030 |
Number of fans | pcs. | 4 |
Fan power | kW | 8.0 |
Fan current | A | 16.0 |
Fan sound level ( 10 m ) | dBA | 53 |
Tube volume | L | 108.6 |
DIMENSIONS | ||
Model | PD 80 22 C 5 | |
L | mm | 2660 |
W | mm | 1130 |
H | mm | 3765 |
Water inlet connection | ” | 2×2” |
Water outlet connection | ” | 2×2” |
PD 80 23 C 5
Model | PD 80 23 C 5 | |
Cooling capacity | kW | 399.6 |
Air flow | m³/h | 121.870 |
Number of fans | pcs. | 6 |
Fan power | kW | 12.0 |
Fan current | A | 24.0 |
Fan sound level ( 10 m ) | dBA | 55 |
Tube volume | L | 164.2 |
DIMENSIONS | ||
Model | PD 80 23 C 5 | |
L | mm | 3890 |
W | mm | 1130 |
H | mm | 3765 |
Water inlet connection | ” | 2x 2½” |
Water outlet connection | ” | 2x 2½” |
PD 80 24 C 5
Model | PD 80 24 C 5 | |
Cooling capacity | kW | 520.3 |
Air flow | m³/h | 162.750 |
Number of fans | pcs. | 8 |
Fan power | kW | 16.0 |
Fan current | A | 32.0 |
Fan sound level ( 10 m ) | dBA | 56 |
Tube volume | L | 219.8 |
DIMENSIONS | ||
Model | PD 80 24 C 5 | |
L | mm | 5120 |
W | mm | 1130 |
H | mm | 3765 |
Water inlet connection | ” | 2x 2½” |
Water outlet connection | ” | 2x 2½” |
PD 80 25 C 5
Model | PD 80 25 C 5 | |
Cooling capacity | kW | 661.4 |
Air flow | m³/h | 203.650 |
Number of fans | pcs. | 10 |
Fan power | kW | 20.0 |
Fan current | A | 40.0 |
Fan sound level ( 10 m ) | dBA | 57 |
Tube volume | L | 275.6 |
DIMENSIONS | ||
Model | PD 80 25 C 5 | |
L | mm | 6350 |
W | mm | 1130 |
H | mm | 3765 |
Water inlet connection | ” | 2×3” |
Water outlet connection | ” | 2×3” |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.