WEIGHT CONTROL DRYER
DWC COMPACT SERIES
The models DWCompact, equipped with rotor technology, offer airflow rates ranging from 20 to 280 m3 /h and allow the operator to manage the loading of hopper and processing machine. A sophisticated microprocessor control unit along with a weighing system guarantee an ideal process, while a colour touch screen offers a user-friendly operator interface. The DWC series is the perfect solution for all dehumidification fields as well as medical and optical fields.
Technical Specifications
• Microprocessor control unit.
• Touch screen operator panel.
• Airflow management with inverter.
• Built-in control to load hopper & processing machine.
• Database with standard/customized materials.
• Material level controlled by a weighting system.
• Material antistress function.
• Programmable start/stop times.
• Modular system.
• ETHERNET connection.
ACCESSORIES
- Dew Point device.
- Hopper loaders for DWC’s.
- Multi-Touch DWC for remote control.
TECHNICAL DATA |
DWC75 |
DWC150 |
DWC250 |
DWC500 |
DWC750 |
|
Hopper capacity | dm³ | 75 | 150 | 250 | 500 | 750 |
Max proccess airflow | m³/h | 20-50 | 30-70 | 60-140 | 100-280 | 100-280 |
Process temperature | ℃ | 70-150 | 70-150 | 70-150 | 70-150 | 70-150 |
Process-blower power | kW | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 |
Regeneration-blower power | kW | 0.08 | 0.2 | 0.2 | 0.4 | 0.4 |
Process-heating power | kW | 1.5 | 2 | 2.5 | 5 | 5 |
Regeneration-heating power | kW | 0.8 | 2 | 2 | 3.5 | 3.5 |
Total power | kW | 2.85 | 4.95 | 7 | 10.4 | 10.4 |
Container | LDM5 | LDM10 | LDM10 | LDM25 | LDM25 | |
Noise level | dB(A) | <80 | <80 | <80 | <80 | <80 |
Voltage/Frequency | V/Hz | 230/50-60 | 400/50-60 | 400/50-60 | 400/50-60 | 400/50-60 |
Dimensions WxDxH | mm | 550x1153x1815 | 660x1312x1718 | 660x1344x2325 | 825x1505x2456 | 825x1477x3200 |
Weight | kg | 160 | 220 | 240 | 300 | 400 |
Technical Data
DWC75
TECHNICAL DATA | DWC75 | |
Hopper capacity | dm³ | 75 |
Max proccess airflow | m³/h | 20-50 |
Process temperature | ℃ | 70-150 |
Process-blower power | kW | 0.75 |
Regeneration-blower power | kW | 0.08 |
Process-heating power | kW | 1.5 |
Regeneration-heating power | kW | 0.8 |
Total power | kW | 2.85 |
Container | LDM5 | |
Noise level | dB(A) | <80 |
Voltage/Frequency | V/Hz | 230/50-60 |
Dimensions WxDxH | mm | 550x1153x1815 |
Weight | kg | 160 |
Suction capacity | kg/h | 300* |
Pump capacity (at 200mbar) | mᶟ/h | 80-100 |
Batch volume | l | 10 |
Supply pressure | bar | 4-6 |
Compressed air consumption | NI/s | 10-14 |
Maximum vacuum | mbar | 400 |
Noise level | dB(A) | <80 |
Material inlet (C) | mm | 50 |
Center-to-center distance (I) | mm | 280 |
Voltage/Frequency | V/Hz | 230/50-60 |
Dimensions WxDxH | mm | 590x470x1180 |
Weight | kg | 35 |
DWC150
TECHNICAL DATA | DWC150 | |
Hopper capacity | dm³ | 150 |
Max proccess airflow | m³/h | 30-70 |
Process temperature | ℃ | 70-150 |
Process-blower power | kW | 0.75 |
Regeneration-blower power | kW | 0.2 |
Process-heating power | kW | 2 |
Regeneration-heating power | kW | 2 |
Total power | kW | 4.95 |
Container | LDM10 | |
Noise level | dB(A) | <80 |
Voltage/Frequency | V/Hz | 400/50-60 |
Dimensions WxDxH | mm | 660x1312x1718 |
Weight | kg | 220 |
DWC250
TECHNICAL DATA | DWC250 | |
Hopper capacity | dm³ | 250 |
Max proccess airflow | m³/h | 60-140 |
Process temperature | ℃ | 70-150 |
Process-blower power | kW | 1.1 |
Regeneration-blower power | kW | 0.2 |
Process-heating power | kW | 2.5 |
Regeneration-heating power | kW | 2 |
Total power | kW | 7 |
Container | LDM10 | |
Noise level | dB(A) | <80 |
Voltage/Frequency | V/Hz | 400/50-60 |
Dimensions WxDxH | mm | 660x1344x2325 |
Weight | kg | 240 |
DWC500
TECHNICAL DATA | DWC500 | |
Hopper capacity | dm³ | 500 |
Max proccess airflow | m³/h | 100-280 |
Process temperature | ℃ | 70-150 |
Process-blower power | kW | 1.5 |
Regeneration-blower power | kW | 0.4 |
Process-heating power | kW | 5 |
Regeneration-heating power | kW | 3.5 |
Total power | kW | 10.4 |
Container | LDM25 | |
Noise level | dB(A) | <80 |
Voltage/Frequency | V/Hz | 400/50-60 |
Dimensions WxDxH | mm | 825x1505x2456 |
Weight | kg | 300 |
DWC750
TECHNICAL DATA | DWC750 | |
Hopper capacity | dm³ | 750 |
Max proccess airflow | m³/h | 100-280 |
Process temperature | ℃ | 70-150 |
Process-blower power | kW | 1.5 |
Regeneration-blower power | kW | 0.4 |
Process-heating power | kW | 5 |
Regeneration-heating power | kW | 3.5 |
Total power | kW | 10.4 |
Container | LDM25 | |
Noise level | dB(A) | <80 |
Voltage/Frequency | V/Hz | 400/50-60 |
Dimensions WxDxH | mm | 825x1477x3200 |
Weight | kg | 400 |
Added Value
- OPTIMIZATION Constant monitoring of performances with actual consumption values during the manufacturing process. It reads the consumption of the processing machine and adjusts to the throughput. The operator simply selects the material from a database.
- ENERGY EFFICIENCY Energy consumption is the major cost in the life cycle of a machine, so the right choice ensures a return on investment and a higher margin of profit on the finished product. The most innovative dehumidification technology: energy saving and respect for the environment at the same time.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.