Water Cooled Chiller
Screw Compressor
P-SHW-V SERIES
Planer water cooled water chillers are designed to be used for process cooling and HVAC applications. Capacity range of standard models are between 9.6 kW and 975 kW. As standard scroll, reciprocating and screw compressors are used. Compressors are energy efficient and long-lasting. Plate heat exchangers and shell and tube used as water cooled condensers. Microprocessor controllers are used on water cooled chillers for optimum capacity control. Pump and water tanks are delivered as standard for scroll and reciprocating copressors and are optional for screw compressors. The pump and water tank data given is for reference. Please consult us for different conditions. Low temperature glycol water chillers (0℃/-40℃) can be manufactured on demand. Higher efficiency standard classes and lower sound levels can be achieved by special design of the chillers upon request. Evaporative cooling system can be applied as an option. The products, designed by special computer softwares, have competitive advantages based on initial investment and operating costs. All of the materials, used on the chillers are in high quality and long-term durability. Products, designed as robust, have long industrial life. The chillers have GOST/EAC certification and CE marking.
Technical Specifications
• 156 kW – 1270 kW capacity range
• Semi hermetic scroll compressor
• Microprocessor control unit
• 25%-50%-75%-100% capacity control
• Environmentally friendly refrigerant R 407 C
• “Shell and tube” used as water cooled condenser and evaporators
• Electricity and power panel with CE 2006/96/EC standards
• High pressure safety valve for condensers
• Double cooling circuit for the devices with double compressors
• Protective equipments essential for gas line and water line
• Compressor equal aging
Options
• Inverter compressor and water pump, Hydronic kit
• Remote monitoring module
• Automation of double temperatures of cold water
Model |
P 501 SHW-V |
P 601 SHW-V |
P 701 SHW-V |
P 801 SHW-V |
P 1001 SHW-V |
P 1201 SHW-V |
|
Refrigerant | R 407 C | ||||||
Performance values for referance condition 1 | |||||||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | |||||||
Cooling capacity | kW | 156.3 | 192.8 | 220.5 | 255.4 | 335.9 | 395.4 |
kcal/h | 134.484 | 165.889 | 189.688 | 219.734 | 288.981 | 340.185 | |
Total compressor power | kW | 34.4 | 41.4 | 45.2 | 51.2 | 64.5 | 75.9 |
Performance values for referance condition 2 | |||||||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | |||||||
Cooling capacity | kW | 118.8 | 146.4 | 162.4 | 187.9 | 247.0 | 293.1 |
kcal/h | 102.218 | 125.966 | 139.715 | 161.673 | 212.524 | 252.189 | |
Total compressor power | kW | 32.2 | 38.6 | 42.8 | 48.7 | 61.2 | 72.0 |
Number of compressors | pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Required evaporator flow | m³/h | 27 | 33 | 38 | 44 | 58 | 68 |
Required evaporator flow | m³/h | 60 | 70 | 80 | 90 | 100 | 100 |
Model |
P 502 SHW-V |
P 602 SHW-V |
P 702 SHW-V |
P 802 SHW-V |
P 1002 SHW-V |
P 1202 SHW-V |
P 1402 SHW-V |
P 1602 SHW-V |
P 1802 SHW-V |
|
Refrigerant | R 407 C | |||||||||
Performance values for referance condition 1 | ||||||||||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||||||||||
Cooling capacity | kW | 312.6 | 385.6 | 440.9 | 510.8 | 671.7 | 790.7 | 1004.8 | 1091 | 1270.3 |
kcal/h | 268.967 | 331.778 | 379.377 | 439.468 | 577.962 | 680.369 | 864.551 | 938.260 | 1.092.958 | |
Total compressor power | kW | 68.8 | 82.9 | 90.3 | 102.4 | 129.0 | 151.8 | 193.6 | 211.8 | 241.6 |
Performance values for referance condition 2 | ||||||||||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||||||||||
Cooling capacity | kW | 237.6 | 292.8 | 324.8 | 375.8 | 494.0 | 586.2 | 748.3 | 812.4 | 941.4 |
kcal/h | 204.436 | 251.931 | 279.439 | 323.346 | 425.048 | 504.379 | 643.858 | 698.664 | 810.000 | |
Total compressor power | kW | 64.3 | 77.2 | 85.5 | 97.3 | 122.3 | 144.0 | 180.8 | 197.2 | 229.2 |
Number of compressors | pcs. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Required evaporator flow | m³/h | 54 | 66 | 76 | 88 | 116 | 136 | 173 | 188 | 218 |
Required evaporator flow | m³/h | 120 | 140 | 150 | 200 | 230 | 250 | 300 | 330 | 360 |
DIMENSIONS |
||||||||||||||||
Model |
P 501 SHW-V |
P 601 SHW-V |
P 701 SHW-V |
P 801 SHW-V |
P 1001 SHW-V |
P 1201 SHW-V |
P 502 SHW-V |
P 602 SHW-V |
P 702 SHW-V |
P 802 SHW-V |
P 1002 SHW-V |
P 1202 SHW-V |
P 1402 SHW-V |
P 1602 SHW-V |
P 1802 SHW-V |
|
L | mm | 2500 | 2500 | 2800 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3750 | 3750 | 3750 |
W | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
H | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Water inlet connection | ” | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 |
Water outlet connection | ” | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 |
Weight | kg | 1200 | 1300 | 1500 | 1800 | 2000 | 2800 | 2200 | 2500 | 2800 | 3400 | 3600 | 5250 | 5800 | 6000 | 6400 |
Technical Data
P 501 SHW-V
Model | P 501 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 156.3 |
kcal/h | 134.484 | |
Total compressor power | kW | 34.4 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 118.8 |
kcal/h | 102.218 | |
Total compressor power | kW | 32.2 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 27 |
Required evaporator flow | m³/h | 60 |
DIMENSIONS | ||
Model | P 501 SHW-V | |
L | mm | 2500 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN80 |
Water outlet connection | ” | DN80 |
Weight | kg | 1200 |
P 601 SHW-V
Model | P 601 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 192.8 |
kcal/h | 165.889 | |
Total compressor power | kW | 41.4 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 146.4 |
kcal/h | 125.966 | |
Total compressor power | kW | 38.6 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 33 |
Required evaporator flow | m³/h | 70 |
DIMENSIONS | ||
Model | P 601 SHW-V | |
L | mm | 2500 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN80 |
Water outlet connection | ” | DN80 |
Weight | kg | 1300 |
P 701 SHW-V
Model | P 701 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 220.5 |
kcal/h | 189.688 | |
Total compressor power | kW | 45.2 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 162.4 |
kcal/h | 139.715 | |
Total compressor power | kW | 42.8 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 38 |
Required evaporator flow | m³/h | 80 |
DIMENSIONS | ||
Model | P 701 SHW-V | |
L | mm | 2800 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN100 |
Water outlet connection | ” | DN100 |
Weight | kg | 1500 |
P 801 SHW-V
Model | P 801 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 255.4 |
kcal/h | 219.734 | |
Total compressor power | kW | 51.2 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 187.9 |
kcal/h | 161.673 | |
Total compressor power | kW | 48.7 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 44 |
Required evaporator flow | m³/h | 90 |
DIMENSIONS | ||
Model | P 801 SHW-V | |
L | mm | 2800 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN100 |
Water outlet connection | ” | DN100 |
Weight | kg | 1800 |
P 1001 SHW-V
Model | P 1001 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 335.9 |
kcal/h | 288.981 | |
Total compressor power | kW | 64.5 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 247.0 |
kcal/h | 212.524 | |
Total compressor power | kW | 61.2 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 58 |
Required evaporator flow | m³/h | 100 |
DIMENSIONS | ||
Model | P 1001 SHW-V | |
L | mm | 3000 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2000 |
P 1201 SHW-V
Model | P 1201 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 395.4 |
kcal/h | 340.185 | |
Total compressor power | kW | 75.9 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 293.1 |
kcal/h | 252.189 | |
Total compressor power | kW | 72.0 |
Number of compressors | pcs. | 1 |
Required evaporator flow | m³/h | 68 |
Required evaporator flow | m³/h | 100 |
DIMENSIONS | ||
Model | P 1201 SHW-V | |
L | mm | 3000 |
W | mm | 1200 |
H | mm | 2000 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2800 |
P 502 SHW-V
Model | P 502 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 312.6 |
kcal/h | 268.967 | |
Total compressor power | kW | 68.8 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 237.6 |
kcal/h | 204.436 | |
Total compressor power | kW | 64.3 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 54 |
Required evaporator flow | m³/h | 120 |
DIMENSIONS | ||
Model | P 502 SHW-V | |
L | mm | 3000 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2200 |
P 602 SHW-V
Model | P 602 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 385.6 |
kcal/h | 331.778 | |
Total compressor power | kW | 82.9 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 292.8 |
kcal/h | 251.931 | |
Total compressor power | kW | 77.2 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 66 |
Required evaporator flow | m³/h | 140 |
DIMENSIONS | ||
Model | P 602 SHW-V | |
L | mm | 3000 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2500 |
P 702 SHW-V
Model | P 702 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 440.9 |
kcal/h | 379.377 | |
Total compressor power | kW | 90.3 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 324.8 |
kcal/h | 279.439 | |
Total compressor power | kW | 85.5 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 76 |
Required evaporator flow | m³/h | 150 |
DIMENSIONS | ||
Model | P 702 SHW-V | |
L | mm | 3000 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2800 |
P 802 SHW-V
Model | P 802 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 510.8 |
kcal/h | 439.468 | |
Total compressor power | kW | 102.4 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 375.8 |
kcal/h | 323.346 | |
Total compressor power | kW | 97.3 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 88 |
Required evaporator flow | m³/h | 200 |
DIMENSIONS | ||
Model | P 802 SHW-V | |
L | mm | 3000 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 3400 |
P 1002 SHW-V
Model | P 1002 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 671.7 |
kcal/h | 577.962 | |
Total compressor power | kW | 129.0 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 494.0 |
kcal/h | 425.048 | |
Total compressor power | kW | 122.3 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 116 |
Required evaporator flow | m³/h | 230 |
DIMENSIONS | ||
Model | P 1002 SHW-V | |
L | mm | 3500 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 3600 |
P 1202 SHW-V
Model | P 1202 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 790.7 |
kcal/h | 680.369 | |
Total compressor power | kW | 151.8 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 586.2 |
kcal/h | 504.379 | |
Total compressor power | kW | 144.0 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 136 |
Required evaporator flow | m³/h | 250 |
DIMENSIONS | ||
Model | P 1202 SHW-V | |
L | mm | 3500 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 5250 |
P 1402 SHW-V
Model | P 1402 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 1004.8 |
kcal/h | 864.551 | |
Total compressor power | kW | 193.6 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 748.3 |
kcal/h | 643.858 | |
Total compressor power | kW | 180.8 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 173 |
Required evaporator flow | m³/h | 300 |
DIMENSIONS | ||
Model | P 1402 SHW-V | |
L | mm | 3750 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN200 |
Water outlet connection | ” | DN200 |
Weight | kg | 5800 |
P 1602 SHW-V
Model | P 1602 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 1091 |
kcal/h | 938.260 | |
Total compressor power | kW | 211.8 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 812.4 |
kcal/h | 698.664 | |
Total compressor power | kW | 197.2 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 188 |
Required evaporator flow | m³/h | 330 |
DIMENSIONS | ||
Model | P 1602 SHW-V | |
L | mm | 3750 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN200 |
Water outlet connection | ” | DN200 |
Weight | kg | 6000 |
P 1802 SHW-V
Model | P 1802 SHW-V | |
Refrigerant | R 407 C | |
Performance values for referance condition 1 | ||
T water outlet – 15 ℃; T water inlet – 20 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 1270.3 |
kcal/h | 1.092.958 | |
Total compressor power | kW | 241.6 |
Performance values for referance condition 2 | ||
T water outlet – 7 ℃; T water inlet – 12 ℃; T water inlet – 30 ℃ | ||
Cooling capacity | kW | 941.4 |
kcal/h | 810.000 | |
Total compressor power | kW | 229.2 |
Number of compressors | pcs. | 2 |
Required evaporator flow | m³/h | 218 |
Required evaporator flow | m³/h | 360 |
DIMENSIONS | ||
Model | P 1802 SHW-V | |
L | mm | 3750 |
W | mm | 1500 |
H | mm | 2250 |
Water inlet connection | ” | DN200 |
Water outlet connection | ” | DN200 |
Weight | kg | 6400 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.