VOLUMETRIC DOSING UNIT
DM SERIES
The volumetric dosing units of the DM series have been designed to automatically and accurately dose master, additives and regrind. The synergy between design, applied technology and material quality results in high flexibility. They can be installed on injection moulding machines, blow-moulding machines and extruders.
Technical Specifications
• Inclined-axis dosing unit.
• Brushless motor.
• Control unit and LCD display directly installed on the dosing unit (remote controller is optional).
• Self-learning calibration and adjusting just by opening a slide gate.
• Lower slide gate to discharge material.
• Central flanged base to install up to 2 units.
• Complete with static mixer.
• RS 485 Modbus interface.
ACCESSORIES
• Painted steel central hopper:
• Alarm for lack of material with capacitive sensor and buzz- er.
• Kit for remoting the controller.
• Mixer body with blades.
TECHNICAL DATA |
Screws DxP |
DM10 |
DM10R |
DM20 |
DM20R |
|
Minimum-maximum throughput | 8×8 | kg/h | 0.06 – 0.84 | 0.01 – 0.5 | – | – |
12×8 | kg/h | 0.24- 2.8 | 0.09 – 1.4 | – | – | |
16×10 | kg/h | 0.5 – 6 | 0.07 – 2 | – | – | |
20×12 | kg/h | 1 – 11.7 | 0.2 – 3.5 | – | – | |
20×20 | kg/h | 1.4 -17.5 | 0.6 – 8.3 | – | – | |
25×20 | kg/h | – | – | 2.2 – 26.5 | 0.7 – 11 | |
30×20 | kg/h | – | – | 3- 39 | 1.3 – 18.5 | |
Gear ratio | 1:38 | 1:38 | 1:38 | 1:38 | ||
Maximum No. of materials | 2 | 2 | 2 | 2 | ||
Hopper volume | dmᶟ | 15 | 15 | 15 | 15 | |
Central hopper (optional) | dmᶟ | 25 | 25 | 25 | 25 | |
Dosing unit motor power | kW | 0.12 | 0.12 | 0.12 | 0.12 | |
Motor speed | r.p.m. | 3000 | 3000 | 3000 | 3000 | |
Mixer motor power (optional) | kW | 0.2 | 0.2 | 0.2 | 0.2 | |
Cooling water flow-rate | l/min | – | 5 | – | 5 | |
Mixing chamber capacity (optional) | dmᶟ | 1 | 5 | 1 | 5 | |
Voltage/Frequency | V/Hz | 230/50-60 | 230/50-60 | 230/50-60 | 230/50-60 | |
Noise level | dB(A) | <80 | <80 | <80 | <80 | |
Dimensions WxDxH | mm | 331x574x492 | 331x587x489 | 330x591x486 | 332x610x499 | |
H1 – W1 | 235 – 140 | 340-160 | 235 – 140 | 340-160 | ||
Weight | kg | 19 | 20 | 21 | 21 |
Technical Data
DM10
TECHNICAL DATA | Screws D x P | DM10 | |
Minimum-maximum throughput | 8×8 | kg/h | 0.06 – 0.84 |
12×8 | kg/h | 0.24- 2.8 | |
16×10 | kg/h | 0.5 – 6 | |
20×12 | kg/h | 1 – 11.7 | |
20×20 | kg/h | 1.4 -17.5 | |
25×20 | kg/h | – | |
30×20 | kg/h | – | |
Gear ratio | 1:38 | ||
Maximum No. of materials | 2 | ||
Hopper volume | dmᶟ | 15 | |
Central hopper (optional) | dmᶟ | 25 | |
Dosing unit motor power | kW | 0.12 | |
Motor speed | r.p.m. | 3000 | |
Mixer motor power (optional) | kW | 0.2 | |
Cooling water flow-rate | l/min | – | |
Mixing chamber capacity (optional) | dmᶟ | 1 | |
Voltage/Frequency | V/Hz | 230/50-60 | |
Noise level | dB(A) | <80 | |
Dimensions WxDxH | mm | 331x574x492 | |
H1 – W1 | 235 – 140 | ||
Weight | kg | 19 |
DM10R
TECHNICAL DATA | Screws D x P | DM10R | |
Minimum-maximum throughput | 8×8 | kg/h | 0.01 – 0.5 |
12×8 | kg/h | 0.09 – 1.4 | |
16×10 | kg/h | 0.07 – 2 | |
20×12 | kg/h | 0.2 – 3.5 | |
20×20 | kg/h | 0.6 – 8.3 | |
25×20 | kg/h | – | |
30×20 | kg/h | – | |
Gear ratio | 1:38 | ||
Maximum No. of materials | 2 | ||
Hopper volume | dmᶟ | 15 | |
Central hopper (optional) | dmᶟ | 25 | |
Dosing unit motor power | kW | 0.12 | |
Motor speed | r.p.m. | 3000 | |
Mixer motor power (optional) | kW | 0.2 | |
Cooling water flow-rate | l/min | 5 | |
Mixing chamber capacity (optional) | dmᶟ | 5 | |
Voltage/Frequency | V/Hz | 230/50-60 | |
Noise level | dB(A) | <80 | |
Dimensions WxDxH | mm | 331x587x489 | |
H1 – W1 | 340-160 | ||
Weight | kg | 20 |
DM20
TECHNICAL DATA | Screws D x P | DM20 | |
Minimum-maximum throughput | 8×8 | kg/h | – |
12×8 | kg/h | – | |
16×10 | kg/h | – | |
20×12 | kg/h | – | |
20×20 | kg/h | – | |
25×20 | kg/h | 2.2 – 26.5 | |
30×20 | kg/h | 3- 39 | |
Gear ratio | 1:38 | ||
Maximum No. of materials | 2 | ||
Hopper volume | dmᶟ | 15 | |
Central hopper (optional) | dmᶟ | 25 | |
Dosing unit motor power | kW | 0.12 | |
Motor speed | r.p.m. | 3000 | |
Mixer motor power (optional) | kW | 0.2 | |
Cooling water flow-rate | l/min | – | |
Mixing chamber capacity (optional) | dmᶟ | 1 | |
Voltage/Frequency | V/Hz | 230/50-60 | |
Noise level | dB(A) | <80 | |
Dimensions WxDxH | mm | 330x591x486 | |
H1 – W1 | 235 – 140 | ||
Weight | kg | 21 |
DM20R
TECHNICAL DATA | Screws D x P | DM20R | |
Minimum-maximum throughput | 8×8 | kg/h | – |
12×8 | kg/h | – | |
16×10 | kg/h | – | |
20×12 | kg/h | – | |
20×20 | kg/h | – | |
25×20 | kg/h | 0.7 – 11 | |
30×20 | kg/h | 1.3 – 18.5 | |
Gear ratio | 1:38 | ||
Maximum No. of materials | 2 | ||
Hopper volume | dmᶟ | 15 | |
Central hopper (optional) | dmᶟ | 25 | |
Dosing unit motor power | kW | 0.12 | |
Motor speed | r.p.m. | 3000 | |
Mixer motor power (optional) | kW | 0.2 | |
Cooling water flow-rate | l/min | 5 | |
Mixing chamber capacity (optional) | dmᶟ | 5 | |
Voltage/Frequency | V/Hz | 230/50-60 | |
Noise level | dB(A) | <80 | |
Dimensions WxDxH | mm | 332x610x499 | |
H1 – W1 | 340-160 | ||
Weight | kg | 21 |
Added Value
- 50 storable recipes.
- Fast color change and cleaning thanks to a complete accessibility to the unit.
- A wide range of stainless-steel dosing screws and cylinders that can be easily and quickly interchanged.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.