VOLUMETRIC COLOR DOSER
CM series

The volumetric dosing units from the CM series are designed for automatic proportional dosing of raw materials with regring, masterbatches and other additives. The device uses a brushless motor. According to the set amount for dosing, the microprocessor precisely controls the rotation speed of the dosing screw and pushes out the material, dosing with an accuracy of ± 1%. The motor can be ordered with a deceleration ratio of 30: 1 or 50: 1. The different models of dosing screws have a diameter of 12,16,20 or 25 mm. The units have a capacity of dosing from 0.1 to up to 100 kg / hour. There is also a double base avaiable on which to install two dosing units.



Technical Specifications
- Dosing screws made of stainless steel
- Quick disassembly and cleaning
- The signals from the machine are connected directly to the device
- Optionally, a magnet can be added to capture metal particles
- Configurations for the needs of injection molding or extrusion production
- Real-time screw rotation monitoring
- Brushless motor
- Screw blocking alarm with automatic shut-off function
TECHNICAL DATA |
SINGLE COLOR UNIT |
DOUBLE COLOR UNIT |
||||||||
CM30-25 |
CM30-20 |
CM30-16 |
CM50-25 |
CM50-20 |
CM50-16 |
DM-D-30/30 |
CM-D-30/50 |
CM-D-50/50 |
||
Output capacity | kg/h | 1.1-38 | 0.5-20 | 0.3-10 | 0.5-17 | 0.2-8 | 0.1-4 | -/- | -/- | -/- |
Motor power | W | 50 | 50 | 50 | 50 | 50 | 50 | 50×2 | 50×2 | 50×2 |
Motor rotating speed | rpm | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Storage bin | L | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gear ratio | 20:1 | 20:1 | 20:1 | 50:1 | 50:1 | 50:1 | 20:1/20:1 | 20:1/50:1 | 50:1/50:1 | |
Screw external diameter | mm | 25 | 20 | 16 | 25 | 20 | 16 | -/- | -/- | -/- |
Main material hopper | Optional | Optional | Optional | Optional | Optional | Optional | Standart | Standart | Standart | |
Mixer | Optional | Optional | Optional | Optional | Optional | Optional | Standart | Standart | Standart | |
Mixer power | kW | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Dimensions | ||||||||||
H | mm | 520 | 520 | 520 | 520 | 520 | 520 | 615 | 615 | 615 |
W | mm | 610 | 610 | 610 | 610 | 610 | 610 | 1045 | 1045 | 1045 |
D | mm | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
Weight | kg | 29 | 29 | 29 | 29 | 29 | 29 | 50 | 50 | 50 |
Technical Data
CM30-25
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM30-25 | ||
Output capacity | kg/h | 1.1-38 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 20:1 | |
Screw external diameter | mm | 25 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
CM30-20
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM30-20 | ||
Output capacity | kg/h | 0.5-20 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 20:1 | |
Screw external diameter | mm | 20 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
CM30-16
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM30-16 | ||
Output capacity | kg/h | 0.3-10 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 20:1 | |
Screw external diameter | mm | 16 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
CM50-25
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM50-25 | ||
Output capacity | kg/h | 0.5-17 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 50:1 | |
Screw external diameter | mm | 25 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
CM50-20
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM50-20 | ||
Output capacity | kg/h | 0.2-8 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 50:1 | |
Screw external diameter | mm | 20 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
CM50-16
TECHNICAL DATA | SINGLE COLOR UNIT | |
CM50-16 | ||
Output capacity | kg/h | 0.1-4 |
Motor power | W | 50 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 50:1 | |
Screw external diameter | mm | 16 |
Main material hopper | Optional | |
Mixer | Optional | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 520 |
W | mm | 610 |
D | mm | 335 |
Weight | kg | 29 |
DM-D-30/30
TECHNICAL DATA | DOUBLE COLOR UNIT | |
DM-D-30/30 | ||
Output capacity | kg/h | -/- |
Motor power | W | 50×2 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 20:1/20:1 | |
Screw external diameter | mm | -/- |
Main material hopper | Standart | |
Mixer | Standart | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 615 |
W | mm | 1045 |
D | mm | 335 |
Weight | kg | 50 |
CM-D-30/50
TECHNICAL DATA | DOUBLE COLOR UNIT | |
CM-D-30/50 | ||
Output capacity | kg/h | -/- |
Motor power | W | 50×2 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 20:1/50:1 | |
Screw external diameter | mm | -/- |
Main material hopper | Standart | |
Mixer | Standart | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 615 |
W | mm | 1045 |
D | mm | 335 |
Weight | kg | 50 |
CM-D-50/50
TECHNICAL DATA | DOUBLE COLOR UNIT | |
CM-D-50/50 | ||
Output capacity | kg/h | -/- |
Motor power | W | 50×2 |
Motor rotating speed | rpm | 0-3000 |
Storage bin | L | 10 |
Gear ratio | 50:1/50:1 | |
Screw external diameter | mm | -/- |
Main material hopper | Standart | |
Mixer | Standart | |
Mixer power | kW | 0.09 |
Dimensions | Dimensions | |
H | mm | 615 |
W | mm | 1045 |
D | mm | 335 |
Weight | kg | 50 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…

Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.