VERTICAL MIXER
MVP SERIES
The vertical mixers of the MVP series are designed to mix large quantities of plastic granules. The machine has a solid painted-steel structure with 4 supporting legs. Its mixing screw is driven by a 4-pole three-phase electric motor with V-belt drive. The material is loaded through a special feeding hopper equipped with a grid acting as protection and support base for bags. Other standard components are protective guards, inspection doors, spyholes, material outlets. The range features dimensions from 500 to 20000 liters.
Technical Specifications
- Feeding hopper with protection grid.
- Mixing screw for a “fountain-type” mixing.
- Outlet pipe with butterfly valve.
- Lower door for easy cleaning and emptying.
- Spyhole for checking material level.
- Inspection door on the cylinder (for bigger models only).
- Switchboard with timer.
OPTIONAL COMPONENTS:
• Paddle level sensor to control the quantity loaded.
• Connection for pneumatic suction nozzle.
• Flange for installing a screw/cyclone.
TECHNICAL DATA |
MVP 500 |
MVP 1000 |
MVP 1800 |
MVP 2500 |
MVP 3500 |
MVP 5000 |
MVP 8000 |
MVP 10 000 |
MVP 14 000 |
MVP 16 000 |
MVP 20 000 |
|
Capacity | dmᶟ | 500 | 1000 | 1800 | 2500 | 3500 | 5000 | 8000 | 10 000 | 14 000 | 16 000 | 20 000 |
Noise level | dB(A) | <80 | ||||||||||
Installed power | kW | 2.4 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||||
Weight | kg | 220 | 300 | 460 | 490 | 610 | 800 | 1070 | 1200 | 1350 | 1500 | 2200 |
TECHNICAL DATA |
MVP 500 |
MVP 1000 |
MVP 1800 |
MVP 2500 |
MVP 3500 |
MVP 5000 |
MVP 8000 |
MVP 10 000 |
MVP 14 000 |
MVP 16 000 |
MVP 20 000 |
|
A | mm | 850 | 1060 | 1400 | 1500 | 1600 | 1900 | 2350 | 2450 | |||
B | mm | 600 | 650 | 700 | 750 | 950 | ||||||
C | mm | 200 | 280 | 320 | 400 | |||||||
D | mm | 800 | 900 | |||||||||
E | mm | 150 | 200 | 230 | ||||||||
F | mm | 650 | 750 | 950 | 1000 | 1100 | ||||||
G | mm | 1150 | 1250 | 1400 | 1450 | 1500 | 1800 | 1950 | 2150 | |||
H | mm | 2550 | 3050 | 3200 | 3500 | 3900 | 4200 | 4600 | 5100 | 5700 | 6200 | 7100 |
Technical Data
MVP 500
TECHNICAL DATA | MVP 500 | |
Capacity | dmᶟ | 500 |
Noise level | dB(A) | <80 |
Installed power | kW | 2.4 |
Weight | kg | 220 |
TECHNICAL DATA | MVP 500 | |
A | mm | 850 |
B | mm | 600 |
C | mm | 200 |
D | mm | 800 |
E | mm | 150 |
F | mm | 650 |
G | mm | 1150 |
H | mm | 2550 |
MVP 1000
TECHNICAL DATA | MVP 1000 | |
Capacity | dmᶟ | 1000 |
Noise level | dB(A) | <80 |
Installed power | kW | 4 |
Weight | kg | 300 |
TECHNICAL DATA | MVP 1000 | |
A | mm | 1060 |
B | mm | 650 |
C | mm | 280 |
D | mm | 800 |
E | mm | 200 |
F | mm | 750 |
G | mm | 1250 |
H | mm | 3050 |
MVP 1800
TECHNICAL DATA | MVP 1800 | |
Capacity | dmᶟ | 1800 |
Noise level | dB(A) | <80 |
Installed power | kW | 5.5 |
Weight | kg | 460 |
TECHNICAL DATA | MVP 1800 | |
A | mm | 1400 |
B | mm | 700 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 950 |
G | mm | 1400 |
H | mm | 3200 |
MVP 2500
TECHNICAL DATA | MVP 2500 | |
Capacity | dmᶟ | 2500 |
Noise level | dB(A) | <80 |
Installed power | kW | 5.5 |
Weight | kg | 490 |
TECHNICAL DATA | MVP 2500 | |
A | mm | 1500 |
B | mm | 700 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 950 |
G | mm | 1450 |
H | mm | 3500 |
MVP 3500
TECHNICAL DATA | MVP 3500 | |
Capacity | dmᶟ | 3500 |
Noise level | dB(A) | <80 |
Installed power | kW | 7.5 |
Weight | kg | 610 |
TECHNICAL DATA | MVP 3500 | |
A | mm | 1600 |
B | mm | 700 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 950 |
G | mm | 1500 |
H | mm | 3900 |
MVP 5000
TECHNICAL DATA | MVP 5000 | |
Capacity | dmᶟ | 5000 |
Noise level | dB(A) | <80 |
Installed power | kW | 7.5 |
Weight | kg | 800 |
TECHNICAL DATA | MVP 5000 | |
A | mm | 1900 |
B | mm | 750 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 1000 |
G | mm | 1800 |
H | mm | 4200 |
MVP 8000
TECHNICAL DATA | MVP 8000 | |
Capacity | dmᶟ | 8000 |
Noise level | dB(A) | <80 |
Installed power | kW | 7.5 |
Weight | kg | 1070 |
TECHNICAL DATA | MVP 8000 | |
A | mm | 2350 |
B | mm | 750 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 1000 |
G | mm | 1950 |
H | mm | 4600 |
MVP 10 000
TECHNICAL DATA | MVP 10 000 | |
Capacity | dmᶟ | 10 000 |
Noise level | dB(A) | <80 |
Installed power | kW | 11 |
Weight | kg | 1200 |
TECHNICAL DATA | MVP 10 000 | |
A | mm | 2350 |
B | mm | 750 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 1000 |
G | mm | 1950 |
H | mm | 5100 |
MVP 14 000
TECHNICAL DATA | MVP 14 000 | |
Capacity | dmᶟ | 14 000 |
Noise level | dB(A) | <80 |
Installed power | kW | 11 |
Weight | kg | 1350 |
TECHNICAL DATA | MVP 14 000 | |
A | mm | 2450 |
B | mm | 750 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 1000 |
G | mm | 2150 |
H | mm | 5700 |
MVP 16 000
TECHNICAL DATA | MVP 16 000 | |
Capacity | dmᶟ | 16 000 |
Noise level | dB(A) | <80 |
Installed power | kW | 15 |
Weight | kg | 1500 |
TECHNICAL DATA | MVP 16 000 | |
A | mm | 2450 |
B | mm | 750 |
C | mm | 320 |
D | mm | 800 |
E | mm | 230 |
F | mm | 1000 |
G | mm | 2150 |
H | mm | 6200 |
MVP 20 000
TECHNICAL DATA | MVP 20 000 | |
Capacity | dmᶟ | 20 000 |
Noise level | dB(A) | <80 |
Installed power | kW | 18.5 |
Weight | kg | 2200 |
TECHNICAL DATA | MVP 20 000 | |
A | mm | 2450 |
B | mm | 950 |
C | mm | 400 |
D | mm | 900 |
E | mm | 230 |
F | mm | 1100 |
G | mm | 2150 |
H | mm | 7100 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.