VENTURI SERIES
VLV SERIES
The compressed-air feeder of the VLV series is designed for small throughputs up to 20-30 kg/h. It is completely made of anodized aluminum and its Pyrex body is equipped with an adjustable level sensor. The VLV feeder comes complete with a high-efficiency suction probe. It can be installed directly on a machine or on a small storage hopper.
TECHNICAL DATA |
VLV |
VLV-PF |
|
| Capacity | dmᶟ | 1 | 1 |
| Suction capacity | kg/h | 30 | 30 |
| Material inlet | mm | 32 | 32 |
| Voltage/Frequency | V/Hz | 230/50-60 | 230/50-60 |
| Dimensions WxDxH | mm | 190x294x330 | 246x202x300 |
| Weight | kg | 5 | 5 |
Technical Data
VLV
| TECHNICAL DATA | VLV | |
| Capacity | dmᶟ | 1 |
| Suction capacity | kg/h | 30 |
| Material inlet | mm | 32 |
| Voltage/Frequency | V/Hz | 230/50-60 |
| Dimensions WxDxH | mm | 190x294x330 |
| Weight | kg | 5 |
VLV-PF
| TECHNICAL DATA | VLV-PF | |
| Capacity | dmᶟ | 1 |
| Suction capacity | kg/h | 30 |
| Material inlet | mm | 32 |
| Voltage/Frequency | V/Hz | 230/50-60 |
| Dimensions WxDxH | mm | 246x202x300 |
| Weight | kg | 5 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.
