STORAGE SILO
SILOS SERIES
Plastic Systems can provide its expertise, know-how, service, technical advice, engineering, and software knowledge for designing storage systems and pneumatic conveying systems of plastic material and additives in granule/powder form. Their aluminum modular structure represents a flexible solution for reducing transportation costs. L-shaped flanges along with stainless-steel screws and liquid gaskets ensure a safe and hermetic assembly. These modular silos can be installed outside factories and are positioned on properly sized reinforced-concrete platforms. All our silos are manufactured according to norms DIN 4149. The structural stability is based on loads and stresses so as to comply with standards DIN1055. All silos are welded with the so-called vertical-axis technique which ensures the straightness of the cylinder. The size of the silo depends on the daily consumption, but we recommend choosing a 30%-extra volume.
Technical Specifications
• Silos with capacities from 150 to 400m3.
• Silo management via Plastic Systems Supervisor.
• Material level is controlled with radar sensors or load cells.
• The silos are made of AlMg2 5454 aluminum, accessories are made of AlMgSi0,5 alloy 6060, bolts and nuts are made of AISI, structure and fixing elements are made of galvanized stainless steel.
POSITION |
DESCRIPTION |
1 | 4′ – 150′ inlet nozzle |
2 | Ventilated manhole |
3 | Handrail |
4 | Filling pipe with STORZ coupling |
5 | Lifting eyebolts |
6 | Electromechanical level switch |
7 | Ladder |
8 | Supporting hooks for filling pipe |
9 | Level sensors |
10 | Name plate |
11 | 6”-150 outlet nozzle |
12 | Steel supporting legs |
13 | Load cells |
TECHNICAL DATA |
C |
D |
h |
H |
|
Dimensions for 150m³ | mm | 1000 | 4250 | 10240 | 14840 |
Dimensions for 200m³ | mm | 1000 | 4400 | 12240 | 16990 |
Dimensions for 300m³ | mm | 1000 | 5400 | 12090 | 17840 |
Dimensions for 400m³ | mm | 1000 | 5900 | 14540 | 20540 |
Technical Data
C
TECHNICAL DATA | C | |
Dimensions for 150m³ | mm | 1000 |
Dimensions for 200m³ | mm | 1000 |
Dimensions for 300m³ | mm | 1000 |
Dimensions for 400m³ | mm | 1000 |
D
TECHNICAL DATA | D | |
Dimensions for 150m³ | mm | 4250 |
Dimensions for 200m³ | mm | 4400 |
Dimensions for 300m³ | mm | 5400 |
Dimensions for 400m³ | mm | 5900 |
Suction capacity | kg/h | 600* |
Pump capacity (at 200mbar) | mᶟ/h | 120-180 |
Batch volume | l | 20 |
Supply pressure | bar | 4-6 |
Compressed air consumption | NI/s | 20-28 |
Maximum vacuum | mbar | 400 |
Noise level | dB(A) | <80 |
Material inlet (C) | mm | 60 |
Center-to-center distance (I) | mm | 280 |
Voltage/Frequency | V/Hz |
230/50-60
|
Dimensions WxDxH | mm |
590x470x1400
|
Weight | kg | 40 |
h
TECHNICAL DATA | h | |
Dimensions for 150m³ | mm | 10240 |
Dimensions for 200m³ | mm | 12240 |
Dimensions for 300m³ | mm | 12090 |
Dimensions for 400m³ | mm | 14540 |
H
TECHNICAL DATA | H | |
Dimensions for 150m³ | mm | 14840 |
Dimensions for 200m³ | mm | 16990 |
Dimensions for 300m³ | mm | 17840 |
Dimensions for 400m³ | mm | 20540 |
600* | |
PD5 | 120-180 |
20 | |
4-6 | |
0.5 | |
PD5 | 400 |
<80 | |
60 | |
280 | |
24 DC 230/50-60 | |
590x470x1400 | |
38 |
Added Value
- Reduction of storage spaces.
- Reduction of the costs of raw material and material handling.
- Reduction of waste of plastic material.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.