SLOW-SPEED CRUSHER
RG 27R series
The slow-speed crushers of the RG27 series are designed for recycling of polymers with high hardness: PA, ABS, PC, PBT, POM and others, without the presence of dust and without the danger of overheating the material during the process. Most often, the crushers are placed next to the injection molding machine and are powered by a robotic arm or operator. The crushers are equipped with wheels and can be easily moved and work with different machines. The pneumatic proportional valve of the RPV series can be added to them and the ground hoppers can be returned to production immediately by means of a auto loading device. The desired amount of feded recycled material can be set via the pneumatic valve.
Technical Specifications
- The inside of the feeding chamber is galvanized to avoid contamination of the material
- Rubber seal between the supply chamber and the crushing chamber
- The crusher is equipped with a suction nozzle placed on the bottom for automatic transport of the material to the machine
- Limit switches placed on the hopper and shredding chamber ensure the safety of the operator when opening them for inspection
- Slow speed technology. The gear motor generates high levels of torque and runs at 38 rpm.
- The crusher is mounted on wheels for easy movement
- Motor overload protection device
TECHNICAL DATA |
RG-2720R |
RG-2730R |
RG-2740R |
RG-2750R |
|
Motor power | kW | 0.75 | 1.5 | 2.2 | 2.2 |
Rotor speed | rpm | 38 | 38 | 38 | 38 |
Staggered blades | PCS | 1 | 2 | 3 | 4 |
Teeth blades | PCS | 2 | 3 | 4 | 5 |
Fixed blades | PCS | 5 | 7 | 9 | 11 |
Cutting chamber size | mm | 275×200 | 275×300 | 275×415 | 275×525 |
Output | kg/h | 8-10 | 10-15 | 15-25 | 25-40 |
Noise level | dB(A) | 60-75 | 60-75 | 60-75 | 60-75 |
RPV conveying system | ⸰ | ⸰ | ⸰ | ⸰ | |
Material box | ⸰ | ⸰ | ⸰ | ⸰ | |
Voltage/Frequency | V/Hz | 3/380/50 | 3/380/50 | 3/380/50 | 3/380/50 |
Weight | kg | 280 | 350 | 400 | 450 |
External size L x W x H | mm | 860x615x1395 | 970x615x1395 | 1120x615x1495 | 1230x615x1495 |
⸰ – Optional equipment
The maximum crushing output depends on the type and quality of material
Technical Data
RG-2720R
TECHNICAL DATA | RG-2720R | |
Motor power | kW | 0.75 |
Rotor speed | rpm | 38 |
Staggered blades | PCS | 1 |
Teeth blades | PCS | 2 |
Fixed blades | PCS | 5 |
Cutting chamber size | mm | 275×200 |
Output | kg/h | 8-10 |
Noise level | dB(A) | 60-75 |
RPV conveying system | ⸰ | |
Material box | ⸰ | |
Voltage/Frequency | V/Hz | 3/380/50 |
Weight | kg | 280 |
External size L x W x H | mm | 860x615x1395 |
RG-2730R
TECHNICAL DATA | RG-2730R | |
Motor power | kW | 1.5 |
Rotor speed | rpm | 38 |
Staggered blades | PCS | 2 |
Teeth blades | PCS | 3 |
Fixed blades | PCS | 7 |
Cutting chamber size | mm | 275×300 |
Output | kg/h | 10-15 |
Noise level | dB(A) | 60-75 |
RPV conveying system | ⸰ | |
Material box | ⸰ | |
Voltage/Frequency | V/Hz | 3/380/50 |
Weight | kg | 350 |
External size L x W x H | mm | 970x615x1395 |
RG-2740R
TECHNICAL DATA | RG-2740R | |
Motor power | kW | 2.2 |
Rotor speed | rpm | 38 |
Staggered blades | PCS | 3 |
Teeth blades | PCS | 4 |
Fixed blades | PCS | 9 |
Cutting chamber size | mm | 275×415 |
Output | kg/h | 15-25 |
Noise level | dB(A) | 60-75 |
RPV conveying system | ⸰ | |
Material box | ⸰ | |
Voltage/Frequency | V/Hz | 3/380/50 |
Weight | kg | 400 |
External size L x W x H | mm | 1120x615x1495 |
RG-2750R
TECHNICAL DATA | RG-2750R | |
Motor power | kW | 2.2 |
Rotor speed | rpm | 38 |
Staggered blades | PCS | 4 |
Teeth blades | PCS | 5 |
Fixed blades | PCS | 11 |
Cutting chamber size | mm | 275×525 |
Output | kg/h | 25-40 |
Noise level | dB(A) | 60-75 |
RPV conveying system | ⸰ | |
Material box | ⸰ | |
Voltage/Frequency | V/Hz | 3/380/50 |
Weight | kg | 450 |
External size L x W x H | mm | 1230x615x1495 |
⸰ – Optional equipment
The maximum crushing output depends on the type and quality of material
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.