LOW SPEED CRUSHER
RG 18/20 series

The small crushers of the RG-R series are used for the immediate recycling of runners and other technological waste in the plastics industry. Most often, the mills are placed next to the injection molding machine and are feeded by a robotic arm or a machine operator. The mills are equipped with wheels and can be easily moved and work with different machines. The pneumatic proportional valve of the RPV series can be added to them and the grounded material can be returned to production immediately by means of an auto loader. The desired amount of feeded recycled material can be set via the pneumatic valve. The use of small mills in production helps reduce labor and reduce the area set aside for recycling.

_看图王-min-scaled.jpg)

Technical Specifications
- The inside of the feed chamber is galvanized to avoid contamination of the material
- The fixed blades are placed on the upper side for easier replacement and sharpening
- Motor overload protection device
- Limit switches placed on the hopper and shredding chamber ensure the safety of the operator when opening them for inspection
- The mill is equipped with a suction nozzle placed on the bottom for automatic transport of the material to the machine
- Rubber seal between the supply chamber and the crushing chamber to avoid contamination of the production room


TECHNICAL DATA |
RG-1619R |
RG-1626R |
RG-2136R |
RG-2142R |
|
Motor power | kW | 1.5 | 2.2 | 2.2 | 3 |
Rotor speed | rpm | 375 | 375 | 290 | 290 |
Rotating blades | PCS | 3 | 3 | 3 | 3 |
Fixed blades | PCS | 2 | 2 | 2 | 2 |
Screen diameter | mm | ᴓ6 | ᴓ6 | ᴓ6 | ᴓ6 |
Cutting chamber size | mm | 230×190 | 230×260 | 315×360 | 315×420 |
Output | kg/h | 80-160 | 100-200 | 150-250 | 200-300 |
Noise level | dB(A) | 80 – 85 | 80 – 85 | 80 – 85 | 80 – 85 |
Proportional valve system RPV | ⸰ | ⸰ | ⸰ | ⸰ | |
Material box | ⸰ | ⸰ | ⸰ | ⸰ | |
Weight | kg | 162 | 178 | 247 | 295 |
Voltage/Frequency | V/Hz | 3/380/50 | 3/380/50 | 3/380/50 | 3/380/50 |
External size L x W x H | mm | 730x565x1215 | 730x610x1215 | 875x715x1395 | 875x775x1395 |
⸰ – Optional equipment | |||||
The maximum crushing output depends on the type and quality of material and mesh hole diameter |
Technical Data
RG-1619R
TECHNICAL DATA | RG-1619R | |
Motor power | kW | 1.5 |
Rotor speed | rpm | 375 |
Rotating blades | PCS | 3 |
Fixed blades | PCS | 2 |
Screen diameter | mm | ᴓ6 |
Cutting chamber size | mm | 230×190 |
Output | kg/h | 80-160 |
Noise level | dB(A) | 80 – 85 |
Proportional valve system RPV | ⸰ | |
Material box | ⸰ | |
Weight | kg | 162 |
Voltage/Frequency | V/Hz | 3/380/50 |
External size L x W x H | mm | 730x565x1215 |
RG-1626R
TECHNICAL DATA | RG-1626R | |
Motor power | kW | 2.2 |
Rotor speed | rpm | 375 |
Rotating blades | PCS | 3 |
Fixed blades | PCS | 2 |
Screen diameter | mm | ᴓ6 |
Cutting chamber size | mm | 230×260 |
Output | kg/h | 100-200 |
Noise level | dB(A) | 80 – 85 |
Proportional valve system RPV | ⸰ | |
Material box | ⸰ | |
Weight | kg | 178 |
Voltage/Frequency | V/Hz | 3/380/50 |
External size L x W x H | mm | 730x610x1215 |
RG-2136R
TECHNICAL DATA | RG-2136R | |
Motor power | kW | 2.2 |
Rotor speed | rpm | 290 |
Rotating blades | PCS | 3 |
Fixed blades | PCS | 2 |
Screen diameter | mm | ᴓ6 |
Cutting chamber size | mm | 315×360 |
Output | kg/h | 150-250 |
Noise level | dB(A) | 80 – 85 |
Proportional valve system RPV | ⸰ | |
Material box | ⸰ | |
Weight | kg | 247 |
Voltage/Frequency | V/Hz | 3/380/50 |
External size L x W x H | mm | 875x715x1395 |
RG-2142R
TECHNICAL DATA | RG-2142R | |
Motor power | kW | 3 |
Rotor speed | rpm | 290 |
Rotating blades | PCS | 3 |
Fixed blades | PCS | 2 |
Screen diameter | mm | ᴓ6 |
Cutting chamber size | mm | 315×420 |
Output | kg/h | 200-300 |
Noise level | dB(A) | 80 – 85 |
Proportional valve system RPV | ⸰ | |
Material box | ⸰ | |
Weight | kg | 295 |
Voltage/Frequency | V/Hz | 3/380/50 |
External size L x W x H | mm | 875x775x1395 |
⸰ – Optional equipment
The maximum crushing output depends on the type and quality of material and mesh hole diameter
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…

Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.