HONEYCOMB DEHUMIDIFIER
RHD series
The RHD series dehumidifiers are designed to work together with the RDM or RDM-P series dryers for drying hygroscopic materials such as PET, PA, PC, PBT and others. The system can be connected directly to the machine or to a centralized charging system. Drying is performed through silica gel containers and a regeneration process. The dehumidifiers are equipped with P.I.D. controller for precise maintenance of the set temperature.
Technical Specifications
- The dew point of the dried air can reach -40 ℃
- P.I.D. controller
- Display showing set point and temperature in real time
- Special chain design, eliminating problems with belt drive due to high temperatures
- Detachable, easy to clean air filter
- Wheels for easy movement
- Double condenser providing lower return air temperature
- A real-time dew point monitoring device can be added as an option
TECHNICAL DATA |
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
RHD
|
|
Dry air capacity | m³/h | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 |
Dryer power consumption | kW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5×2 | 5.5×2 | 5.5×4 |
Regeneration power consumption | kW | 0.25 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 2.2 | 2.2 | 3 | 3 | 3×2 |
Regenerated heat power consumption | kW | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.5 | 7.5 | 10 | 10 | 20 | 20 | 20×2 |
Inlet and outlet diameter | inch | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 |
Weight | kg | 20 | 25 | 32 | 35 | 55 | 150 | 160 | 230 | 240 | 260 | 240 | 260 | 240 |
Dimensions | ||||||||||||||
H | mm | 1000 | 1000 | 1430 | 1430 | 1640 | 1640 | 1700 | 1700 | 1850 | 1850 | 2100 | 2100 | 2230 |
W | mm | 540 | 540 | 590 | 590 | 650 | 650 | 700 | 700 | 930 | 930 | 1450 | 1450 | 2150 |
L | mm | 700 | 700 | 910 | 910 | 1150 | 1150 | 1250 | 1250 | 1400 | 1400 | 2250 | 2250 | 2200 |
Technical Data
RHD-30
TECHNICAL DATA | RHD-30 | |
Dry air capacity | m³/h | 30 |
Dryer power consumption | kW | 0.37 |
Regeneration power consumption | kW | 0.25 |
Regenerated heat power consumption | kW | 3 |
Inlet and outlet diameter | inch | 2 |
Weight | kg | 20 |
Dimensions | ||
H | mm | 1000 |
W | mm | 540 |
L | mm | 700 |
RHD-50
TECHNICAL DATA | RHD-50 | |
Dry air capacity | m³/h | 50 |
Dryer power consumption | kW | 0.37 |
Regeneration power consumption | kW | 0.25 |
Regenerated heat power consumption | kW | 3 |
Inlet and outlet diameter | inch | 2 |
Weight | kg | 25 |
Dimensions | ||
H | mm | 1000 |
W | mm | 540 |
L | mm | 700 |
RHD-80
TECHNICAL DATA | RHD-80 | |
Dry air capacity | m³/h | 80 |
Dryer power consumption | kW | 0.75 |
Regeneration power consumption | kW | 0.37 |
Regenerated heat power consumption | kW | 3.5 |
Inlet and outlet diameter | inch | 2 |
Weight | kg | 32 |
Dimensions | ||
H | mm | 1430 |
W | mm | 590 |
L | mm | 910 |
RHD-120
TECHNICAL DATA | RHD-120 | |
Dry air capacity | m³/h | 120 |
Dryer power consumption | kW | 0.75 |
Regeneration power consumption | kW | 0.37 |
Regenerated heat power consumption | kW | 3.5 |
Inlet and outlet diameter | inch | 2 |
Weight | kg | 35 |
Dimensions | ||
H | mm | 1430 |
W | mm | 590 |
L | mm | 910 |
RHD-150
TECHNICAL DATA | RHD-150 | |
Dry air capacity | m³/h | 150 |
Dryer power consumption | kW | 1.5 |
Regeneration power consumption | kW | 0.75 |
Regenerated heat power consumption | kW | 4 |
Inlet and outlet diameter | inch | 2.5 |
Weight | kg | 55 |
Dimensions | ||
H | mm | 1640 |
W | mm | 650 |
L | mm | 1150 |
RHD-200
TECHNICAL DATA | RHD-200 | |
Dry air capacity | m³/h | 200 |
Dryer power consumption | kW | 2.2 |
Regeneration power consumption | kW | 0.75 |
Regenerated heat power consumption | kW | 5.4 |
Inlet and outlet diameter | inch | 2.5 |
Weight | kg | 150 |
Dimensions | ||
H | mm | 1640 |
W | mm | 650 |
L | mm | 1150 |
RHD-300
TECHNICAL DATA | RHD-300 | |
Dry air capacity | m³/h | 300 |
Dryer power consumption | kW | 3 |
Regeneration power consumption | kW | 0.75 |
Regenerated heat power consumption | kW | 7.5 |
Inlet and outlet diameter | inch | 3 |
Weight | kg | 160 |
Dimensions | ||
H | mm | 1700 |
W | mm | 700 |
L | mm | 1250 |
RHD-400
TECHNICAL DATA | RHD-400 | |
Dry air capacity | m³/h | 400 |
Dryer power consumption | kW | 4 |
Regeneration power consumption | kW | 0.75 |
Regenerated heat power consumption | kW | 7.5 |
Inlet and outlet diameter | inch | 3 |
Weight | kg | 230 |
Dimensions | ||
H | mm | 1700 |
W | mm | 700 |
L | mm | 1250 |
RHD-500
TECHNICAL DATA | RHD-500 | |
Dry air capacity | m³/h | 500 |
Dryer power consumption | kW | 5.5 |
Regeneration power consumption | kW | 2.2 |
Regenerated heat power consumption | kW | 10 |
Inlet and outlet diameter | inch | 4 |
Weight | kg | 240 |
Dimensions | ||
H | mm | 1850 |
W | mm | 930 |
L | mm | 1400 |
RHD-700
TECHNICAL DATA | RHD-700 | |
Dry air capacity | m³/h | 700 |
Dryer power consumption | kW | 5.5 |
Regeneration power consumption | kW | 2.2 |
Regenerated heat power consumption | kW | 10 |
Inlet and outlet diameter | inch | 4 |
Weight | kg | 260 |
Dimensions | ||
H | mm | 1850 |
W | mm | 930 |
L | mm | 1400 |
RHD-1000
TECHNICAL DATA | RHD-1000 | |
Dry air capacity | m³/h | 1000 |
Dryer power consumption | kW | 5.5×2 |
Regeneration power consumption | kW | 3 |
Regenerated heat power consumption | kW | 20 |
Inlet and outlet diameter | inch | 5 |
Weight | kg | 240 |
Dimensions | ||
H | mm | 2100 |
W | mm | 1450 |
L | mm | 2250 |
RHD-1500
TECHNICAL DATA | RHD-1500 | |
Dry air capacity | m³/h | 1500 |
Dryer power consumption | kW | 5.5×2 |
Regeneration power consumption | kW | 3 |
Regenerated heat power consumption | kW | 20 |
Inlet and outlet diameter | inch | 6 |
Weight | kg | 260 |
Dimensions | ||
H | mm | 2100 |
W | mm | 1450 |
L | mm | 2250 |
RHD-2000
TECHNICAL DATA | RHD-2000 | |
Dry air capacity | m³/h | 1500 |
Dryer power consumption | kW | 5.5×2 |
Regeneration power consumption | kW | 3 |
Regenerated heat power consumption | kW | 20 |
Inlet and outlet diameter | inch | 6 |
Weight | kg | 260 |
Dimensions | ||
H | mm | 2100 |
W | mm | 1450 |
L | mm | 2250 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.