HIGH VOLUME MATERIAL MIXER
RSM500-RSM3000 series
The RSM series mixers are characterized by two models depending on the desired volume of material capacity. Small mixers (RSM80-RSM260) and large mixers (RSM500-RSM3000) can be equipped with a heater for drying non-hygroscopic materials (granules with surface moisture). They are used for mixing raw materials with regrind, masterbatches and powder additives (not more than 50%). The mixers of this series provide a large mixing volume and low power consumption.
Technical Specifications
- Three-phase motor with belt
- The inside body is made of stainless steel
- 24 hour timer to automatically stop the process after reaching the desired stirring time
- It is possible to install a “hot air” type drying mechanism
- Easy loading of material in the base of the mixer with an open type second hopper
- Two outlets for emptying the mixed material, placed on both sides
- A suction tube placed at the bottom that can be attached to a hopper loader for automatic loading of the mixed material in the injection molding machine
TECHNICAL DATA |
RSM-500 |
RSM-600 |
RSM-1000 |
RSM-1500 |
RSM-2000 |
RSM-3000 |
|
Motor power | kW | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 7.5 |
Max-mixing capacity | kg/min | 500/15 | 600/15 | 1000/15 | 1500/20 | 2000/20 | 3000/30 |
Rotor speed | rpm | 420 | 420 | 420 | 390 | 390 | 390 |
Blower power for heating system (optional) | kW | 0.34 | 0.34 | 1.03 | 1.03 | 1.03 | 3 |
Heater power (optional) | kW | 28 | 28 | 32 | 32 | 58 | 58 |
Weight | kg | 360 | 400 | 550 | 630 | 750 | 900 |
Dimensions | |||||||
W | mm | 1430 | 1430 | 1500 | 1700 | 1820 | 2000 |
L | mm | 1240 | 1240 | 1400 | 1800 | 2050 | 2300 |
H | mm | 2570 | 2670 | 3020 | 3410 | 3520 | 3950 |
Technical Data
RSM-500
TECHNICAL DATA | RSM-500 | |
Motor power | kW | 2.2 |
Max-mixing capacity | kg/min | 500/15 |
Rotor speed | rpm | 420 |
Blower power for heating system (optional) | kW | 0.34 |
Heater power (optional) | kW | 28 |
Weight | kg | 360 |
Dimensions | ||
W | mm | 1430 |
L | mm | 1240 |
H | mm | 2570 |
RSM-600
TECHNICAL DATA | RSM-600 | |
Motor power | kW | 2.2 |
Max-mixing capacity | kg/min | 600/15 |
Rotor speed | rpm | 420 |
Blower power for heating system (optional) | kW | 0.34 |
Heater power (optional) | kW | 28 |
Weight | kg | 400 |
Dimensions | ||
W | mm | 1430 |
L | mm | 1240 |
H | mm | 2670 |
RSM-1000
TECHNICAL DATA | RSM-1000 | |
Motor power | kW | 4 |
Max-mixing capacity | kg/min | 1000/15 |
Rotor speed | rpm | 420 |
Blower power for heating system (optional) | kW | 1.03 |
Heater power (optional) | kW | 32 |
Weight | kg | 550 |
Dimensions | ||
W | mm | 1500 |
L | mm | 1400 |
H | mm | 3020 |
RSM-1500
TECHNICAL DATA | RSM-1500 | |
Motor power | kW | 5.5 |
Max-mixing capacity | kg/min | 1500/20 |
Rotor speed | rpm | 390 |
Blower power for heating system (optional) | kW | 1.03 |
Heater power (optional) | kW | 32 |
Weight | kg | 630 |
Dimensions | ||
W | mm | 1700 |
L | mm | 1800 |
H | mm | 3410 |
RSM-2000
TECHNICAL DATA | RSM-2000 | |
Motor power | kW | 5.5 |
Max-mixing capacity | kg/min | 2000/20 |
Rotor speed | rpm | 390 |
Blower power for heating system (optional) | kW | 1.03 |
Heater power (optional) | kW | 58 |
Weight | kg | 750 |
Dimensions | ||
W | mm | 1820 |
L | mm | 2050 |
H | mm | 3520 |
RSM-3000
TECHNICAL DATA | RSM-3000 | |
Motor power | kW | 7.5 |
Max-mixing capacity | kg/min | 3000/30 |
Rotor speed | rpm | 390 |
Blower power for heating system (optional) | kW | 3 |
Heater power (optional) | kW | 58 |
Weight | kg | 900 |
Dimensions | ||
W | mm | 2000 |
L | mm | 2300 |
H | mm | 3950 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.