DOUBLE TOWER DRYER
D800-840 SERIES
The resin dryers of the D series are equipped with TWINTOWER technology and offer process airflow rates ranging from 80 up to 150 m3 /h with dew point up to – 50 °C so as to satisfy any production requirement. The perfect solution for processing hygroscopic polymers in small and medium productions.
Technical Specifications
- Microprocessor control unit with LCD display and easy programming (type of material selectable from a database and hourly consumption).
- Single-hopper or multi-hopper configurations.
- Control of the regeneration cycle.
- Automatic shutdown to prevent the degradation of the granule.
- Automatic valve to control cooling water.
- Solid-state relays.
- Filters to protect blowers and molecular sieves.
- RS485 ModBus interface.
ACCESSORIES
- Dew Point instrument.
- Colour touch screen.
- Clogged filter alarm.
TECHNICAL DATA |
D800 |
D801 |
D802 |
||
Airflow rate | m³/h | 80 | 120 | 150 | |
Process temperature | MT | ℃ | 70-150 | 70-150 | 70-150 |
HT | ℃ | 70-190 | 70-190 | 70-190 | |
Dew point | ℃ | -50 | -50 | -50 | |
Static pressure | mbar | 160 | 170 | 150 | |
Process-blower power | kW | 0.75 | 1.1 | 1.5 | |
Process-heating power | MT | kW | 3.5 | 3.5 | 3.5 |
HT | kW | 3.5 | 5 | 5 | |
Regeneration-heating power | kW | 1.5 | 1.5 | 2 | |
Total power | MT | kW | 6 | 9.8 | 10.3 |
HT | kW | 6 | 11.3 | 11.8 | |
Noise level | dB(A) | <80 | <80 | <80 | |
Voltage/Frequency | V/Hz | 400/50-60 | 400/50-60 | 400/50-60 | |
Dimensions WxDxH | mm | 523x1027x1392 | 523x1027x1392 | 523x1027x1392 | |
Weight | kg | 110 | 120 | 135 |
No. of installable hoppers |
H50 |
H75 |
H100 |
H150 |
H200 |
H300 |
H400 |
D800 | 2 | 2 | 1 | 1 | |||
D801 | 4 | 3 | 2 | 2 | 1 | ||
D802 | 4 | 4 | 3 | 3 | 2 | 1 | 1 |
Technical Data
D800
TECHNICAL DATA | D800 | ||
Airflow rate | m³/h | 80 | |
Process temperature | MT | ℃ | 70-150 |
HT | ℃ | 70-190 | |
Dew point | ℃ | -50 | |
Static pressure | mbar | 160 | |
Process-blower power | kW | 0.75 | |
Process-heating power | MT | kW | 3.5 |
HT | kW | 3.5 | |
Regeneration-heating power | kW | 1.5 | |
Total power | MT | kW | 6 |
HT | kW | 6 | |
Noise level | dB(A) | <80 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions WxDxH | mm | 523x1027x1392 | |
Weight | kg | 110 |
No. of installable hoppers | H50 | H75 | H100 | H150 | H200 | H300 | H400 |
D800 | 2 | 2 | 1 | 1 |
D801
TECHNICAL DATA | D801 | ||
Airflow rate | m³/h | 120 | |
Process temperature | MT | ℃ | 70-150 |
HT | ℃ | 70-190 | |
Dew point | ℃ | -50 | |
Static pressure | mbar | 170 | |
Process-blower power | kW | 1.1 | |
Process-heating power | MT | kW | 3.5 |
HT | kW | 5 | |
Regeneration-heating power | kW | 1.5 | |
Total power | MT | kW | 9.8 |
HT | kW | 11.3 | |
Noise level | dB(A) | <80 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions WxDxH | mm | 523x1027x1392 | |
Weight | kg | 120 |
No. of installable hoppers | H50 | H75 | H100 | H150 | H200 | H300 | H400 |
D801 | 4 | 3 | 2 | 2 | 1 |
D802
TECHNICAL DATA | D802 | ||
Airflow rate | m³/h | 150 | |
Process temperature | MT | ℃ | 70-150 |
HT | ℃ | 70-190 | |
Dew point | ℃ | -50 | |
Static pressure | mbar | 150 | |
Process-blower power | kW | 1.5 | |
Process-heating power | MT | kW | 3.5 |
HT | kW | 5 | |
Regeneration-heating power | kW | 2 | |
Total power | MT | kW | 10.3 |
HT | kW | 11.8 | |
Noise level | dB(A) | <80 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions WxDxH | mm | 523x1027x1392 | |
Weight | kg | 135 |
No. of installable hoppers | H50 | H75 | H100 | H150 | H200 | H300 | H400 |
D802 | 4 | 4 | 3 | 3 | 2 | 1 | 1 |
Added Value
- STABLE PROCESS Control of the process temperature with PID.
- EASY TO CONTROL The interface, equipped with a keypad and multi-language digital display, offers a constant monitoring of the machine and shows the main parameters such as temperature and dew point.
- AIRFLOW MANAGEMENT (AFM) The microprocessor, according to material and throughput, optimizes the operating parameters (airflow rate and temperature) resulting in energy saving. It also prevents the degradation of the polymer.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.