CONVEYOR BELT
NDS SERIES
Plastic Systems’ belt conveyors are suitable to meet the multiple needs of collection, transport, and separation of moulded or blow-moulded pieces on injection and blow moulding machines. The NDS series is a double-bent belt conveyor having a lower flat part for the collection of pieces, an inclined part for the conveyance and an upper flat part used for separation. The models are adjustable in height and inclination: it is possible to set the angle between the inclined part and the upper part as well as the lower part. It is usually supplied with a PUR high-grip belt but a smooth belt with strips is also available. It is equipped with a blade separator. Also available is the ND series, a fixed double-bent belt con- veyor where the angle between the inclined part and the lower and upper parts is fixed.
Technical Specifications
- Quick adjustment of height and inclination.
- Installed on rotating wheels with brake.
- High-resistant smooth belts or belts with strips.
- Belt speed of 3 m/min.
- Transmission power/voltage 180W/400V.
- All machines are equipped with safety devices, comply with European standards and are marked with CE logo.
ACCESSORIES
- Electronic control panel with external consent for programmed operation.
- Electronic control panel with 2-cycle timer.
- Belt speeds available: 1,5–6-9-12 m/min.
- Mechanical speed controller with adjustable feed speed from 0 to 20 m/min.
- Plate metal detector.
- System for separating moulded pieces from runners.
- Tailor-made sizes.
- White belts for food applications or reinforced belts for high temperatures.
- Various separators available.
TECHNICAL DATA |
NDS01 |
NDS02 |
NDSO3 |
NDS04 |
NDS05 |
NDS06 |
||
Motor power | kW | 0.37 | ||||||
Voltage/Frequency | V/Hz | 400/50-60 | ||||||
Dimensions | mm | A | 1300 | 1300 | 1300 | 1800 | 1800 | 1800 |
B | 250 | 350 | 450 | 250 | 350 | 450 | ||
H | 600-1000 | 600-1000 | 600-1000 | 800-1000 | 800-1000 | 800-1000 | ||
C | 305 | 405 | 505 | 305 | 405 | 505 | ||
D | 900 | 900 | 900 | 900 | 900 | 900 |
Technical Data
NDS 01
TECHNICAL DATA | NDS 01 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1300 |
B | 250 | ||
H | 600-1000 | ||
C | 305 | ||
D | 900 |
NDS 02
TECHNICAL DATA | NDS 02 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1300 |
B | 350 | ||
H | 600-1000 | ||
C | 405 | ||
D | 900 |
NDS O3
TECHNICAL DATA | NDS O3 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1300 |
B | 450 | ||
H | 600-1000 | ||
C | 505 | ||
D | 900 |
NDS 04
TECHNICAL DATA | NDS 04 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1800 |
B | 250 | ||
H | 800-1000 | ||
C | 305 | ||
D | 900 |
NDS 05
TECHNICAL DATA | NDS 05 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1800 |
B | 350 | ||
H | 800-1000 | ||
C | 405 | ||
D | 900 |
NDS 06
TECHNICAL DATA | NDS 06 | ||
Motor power | kW | 0.37 | |
Voltage/Frequency | V/Hz | 400/50-60 | |
Dimensions | mm | A | 1800 |
B | 450 | ||
H | 800-1000 | ||
C | 505 | ||
D | 900 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.