air cooled chiller
Screw Compressor
YHA-V SERIES
Planer air cooled chillers are designed to be used for Process Cooling and HVAC applications. Capacity range of standard models are between 156 – 1270 kW (at the conditions of water inlet/outlet – 15℃/20℃ and air inlet 25 ℃) .
As standard screw compressors are used. They are energy efficient and long-lasting.
Microprocessor controllers are used on air cooled chillers for optimum capacity control.
The used pumps are Italian made, from a world famous manufacturer – Pedrollo.
Technical Specifications
- 156 – 1270 kW W capacity range
- Hermetic scroll compressor
- Environment friendly refrigerant R 407 C
- Direct expansion evaporator
- 25%-50%-75%- 100% capacity control
- Electricity and power panel with CE 2006/95/EC standards
- High efficiency air cooled condensers, produced by PLANER
- Axial fan, Centrifugal water pump
- Inoxidable reserve tank
- Double cooling circuit for the devices with double compressors
- Protective equipment essential for gas line
- Compressor equal aging
Options
- Inverter compressor and water pump
- Remote monitoring module
- EC fan
ENERGY EFFICIENCY
Min. electricity consumption and max.
efficiency is reached by the innovative
solutions.
QUALITY
The devices are manufactured with first
class materials and in a manner of total
quality.
RESPECT TO ENVIROMENT
We focus on using renewable energy
resources and attain compatibility
INNOVATION
Improved by using the most effective
equipment by expert engineers
TECHNICAL SERVICE
Always with you through fast technical
service support.
TEAM
The result is attained by a team working in
complete harmony.
Model |
P-501 YHA-V |
P-601 YHA-V |
P-701 YHA-V |
P-801 YHA-V |
P-1001 YHA-V |
P-1201 YHA-V |
P-502 YHA-V |
P-602 YHA-V |
P-702 YHA-V |
P-802 YHA-V |
P-1002 YHA-V |
P1202 YHA-V |
P-1402 YHA-V |
P-1602 YHA-V |
P-1802 YHA-V |
|
Refrigerant | R 407 C | |||||||||||||||
Performance Values For Reference Condition 1 | ||||||||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||||||||||||||||
Cooling capacity | kW | 156.4 | 192.8 | 220.5 | 255.4 | 335.9 | 395.9 | 312.8 | 385.6 | 440.9 | 510.8 | 671.7 | 790.7 | 1004.8 | 1091.4 | 1270.3 |
kcal/h | 134.553 | 165.889 | 189.688 | 219.734 | 288.981 | 340.185 | 269.105 | 331.778 | 379.377 | 439.468 | 577.962 | 680.369 | 864.551 | 939.063 | 1.092.958 | |
Total compressor power | kW | 34.4 | 41.4 | 45.2 | 51.2 | 64.5 | 75.9 | 68.9 | 82.9 | 90.3 | 102.4 | 129.0 | 151.8 | 193.6 | 211.8 | 241.6 |
Total power Input | kW | 40.3 | 47.3 | 52.9 | 59.0 | 76.2 | 91.4 | 80.5 | 98.4 | 105.8 | 118.0 | 148.4 | 175.1 | 220.8 | 242.8 | 280.4 |
Performance Values For Reference Condition 2 | ||||||||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||||||||||||||||
Cooling capacity | kW | 147.5 | 181.9 | 205.7 | 238.4 | 313.8 | 371.0 | 295.0 | 363.8 | 411.5 | 476.8 | 627.6 | 742.0 | 935.4 | 1018.5 | 1191.6 |
kcal/h | 126.912 | 156.493 | 177.023 | 205.107 | 270.000 | 319.225 | 253.824 | 312.987 | 354.046 | 410.214 | 540.000 | 638.449 | 804.820 | 876.304 | 1.025.312 | |
Total compressor power | kW | 37.4 | 44.7 | 49.8 | 56.0 | 70.8 | 83.4 | 74.9 | 89.4 | 99.6 | 112.0 | 141.7 | 166.7 | 212.4 | 233.2 | 266.2 |
Total power Input | kW | 43.3 | 50.5 | 57.6 | 63.8 | 82.5 | 98.9 | 86.5 | 105.0 | 115.2 | 127.5 | 161.1 | 190.0 | 239.6 | 264.2 | 305.0 |
Performance Values For Reference Condition 3 | ||||||||||||||||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||||||||||||||||
Cooling capacity | kW | 104.3 | 128.6 | 138.6 | 159.7 | 210.0 | 250.3 | 208.7 | 257.2 | 277.2 | 319.5 | 420.0 | 500.6 | 637.1 | 694.5 | 803.3 |
kcal/h | 89.768 | 110.633 | 119.246 | 137.435 | 180.688 | 215.380 | 179.535 | 221.266 | 238.491 | 274.870 | 361.377 | 430.761 | 548.140 | 597.597 | 691.141 | |
Total compressor power | kW | 38.0 | 45.4 | 53.3 | 59.9 | 76.3 | 88.9 | 76.0 | 90.8 | 106.5 | 119.8 | 152.5 | 177.9 | 220.6 | 241.2 | 283.6 |
Total power Input | kW | 43.8 | 51.2 | 61.0 | 67.7 | 87.9 | 104.5 | 87.7 | 106.4 | 122.0 | 135.3 | 171.9 | 201.2 | 247.8 | 272.2 | 322.4 |
Energy efficiency ratio (EER) | EER | 2.4 | 2.5 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||||||||||||||||
Number of compressors | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ800 | 3xᴓ800 | 4xᴓ800 | 3xᴓ800 | 6xᴓ800 | 8xᴓ800 | 6xᴓ800 | 8xᴓ800 | 8xᴓ800 | 8xᴓ800 | 10xᴓ800 | 12xᴓ800 | 14xᴓ800 | 16xᴓ800 | 20xᴓ800 |
Fan sound level | dBA | 47 | 48 | 48 | 53 | 50 | 55 | 50 | 51 | 51 | 56 | 53 | 58 | 55 | 55 | 60 |
Required evaporator water flow | m³ / h | 27 | 33 | 38 | 44 | 58 | 68 | 54 | 66 | 76 | 88 | 116 | 136 | 173 | 188 | 218 |
DIMENSIONS |
||||||||||||||||
Model |
P-501 YHA-V |
P-601 YHA-V |
P-701 YHA-V |
P-801 YHA-V |
P-1001 YHA-V |
P-1201 YHA-V |
P-502 YHA-V |
P-602 YHA-V |
P-702 YHA-V |
P-802 YHA-V |
P-1002 YHA-V |
P1202 YHA-V |
P-1402 YHA-V |
P-1602 YHA-V |
P-1802 YHA-V |
|
L | mm | 3750 | 3750 | 2900 | 3280 | 4325 | 5525 | 4325 | 5525 | 5525 | 5525 | 6725 | 7925 | 9125 | 10325 | 12725 |
W | mm | 1260 | 1260 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
H | mm | 2465 | 2465 | 2200 | 2530 | 2500 | 2550 | 2480 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Water inlet connection | ” | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Water outlet connection | ” | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Weight | kg | 1500 | 1600 | 1700 | 1900 | 2500 | 2800 | 2700 | 3200 | 3400 | 3600 | 4400 | 5300 | 5800 | 6300 | 6500 |
Technical Data
P-501 YHA-V
Model | P-501 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 156.4 |
kcal/h | 134.553 | |
Total compressor power | kW | 34.4 |
Total power Input | kW | 40.3 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 147.5 |
kcal/h | 126.912 | |
Total compressor power | kW | 37.4 |
Total power Input | kW | 43.3 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 104.3 |
kcal/h | 89.768 | |
Total compressor power | kW | 38.0 |
Total power Input | kW | 43.8 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ800 |
Fan sound level | dBA | 47 |
Required evaporator water flow | m³ / h | 27 |
DIMENSIONS | ||
Model | P-501 YHA-V | |
L | mm | 3750 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | DN80 |
Water outlet connection | ” | DN80 |
Weight | kg | 1500 |
P-601 YHA-V
Model | P-601 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 192.8 |
kcal/h | 165.889 | |
Total compressor power | kW | 41.4 |
Total power Input | kW | 47.3 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 181.9 |
kcal/h | 156.493 | |
Total compressor power | kW | 44.7 |
Total power Input | kW | 50.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 128.6 |
kcal/h | 110.633 | |
Total compressor power | kW | 45.4 |
Total power Input | kW | 51.2 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ800 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 33 |
DIMENSIONS | ||
Model | P-601 YHA-V | |
L | mm | 3750 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | DN80 |
Water outlet connection | ” | DN80 |
Weight | kg | 1600 |
P-701 YHA-V
Model | P-701 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 220.5 |
kcal/h | 189.688 | |
Total compressor power | kW | 45.2 |
Total power Input | kW | 52.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 205.7 |
kcal/h | 177.023 | |
Total compressor power | kW | 49.8 |
Total power Input | kW | 57.6 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 138.6 |
kcal/h | 119.246 | |
Total compressor power | kW | 53.3 |
Total power Input | kW | 61.0 |
Energy efficiency ratio (EER) | EER | 2.3 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ800 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 38 |
DIMENSIONS | ||
Model | P-701 YHA-V | |
L | mm | 2900 |
W | mm | 2250 |
H | mm | 2200 |
Water inlet connection | ” | DN100 |
Water outlet connection | ” | DN100 |
Weight | kg | 1700 |
P-801 YHA-V
Model | P-801 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 255.4 |
kcal/h | 219.734 | |
Total compressor power | kW | 51.2 |
Total power Input | kW | 59.0 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 238.4 |
kcal/h | 205.107 | |
Total compressor power | kW | 56.0 |
Total power Input | kW | 63.8 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 159.7 |
kcal/h | 137.435 | |
Total compressor power | kW | 59.9 |
Total power Input | kW | 67.7 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ800 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 44 |
DIMENSIONS | ||
Model | P-801 YHA-V | |
L | mm | 3280 |
W | mm | 2250 |
H | mm | 2530 |
Water inlet connection | ” | DN100 |
Water outlet connection | ” | DN100 |
Weight | kg | 1900 |
P-1001 YHA-V
Model | P-1001 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 335.9 |
kcal/h | 288.981 | |
Total compressor power | kW | 64.5 |
Total power Input | kW | 76.2 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 313.8 |
kcal/h | 270.000 | |
Total compressor power | kW | 70.8 |
Total power Input | kW | 82.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 210.0 |
kcal/h | 180.688 | |
Total compressor power | kW | 76.3 |
Total power Input | kW | 87.9 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ800 |
Fan sound level | dBA | 50 |
Required evaporator water flow | m³ / h | 58 |
DIMENSIONS | ||
Model | P-1001 YHA-V | |
L | mm | 4325 |
W | mm | 2250 |
H | mm | 2500 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2500 |
P-1201 YHA-V
Model | P-1201 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 395.9 |
kcal/h | 340.185 | |
Total compressor power | kW | 75.9 |
Total power Input | kW | 91.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 371.0 |
kcal/h | 319.225 | |
Total compressor power | kW | 83.4 |
Total power Input | kW | 98.9 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 250.3 |
kcal/h | 215.380 | |
Total compressor power | kW | 88.9 |
Total power Input | kW | 104.5 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 1 |
Number of fans/Fan diameter | pcs./mm | 8xᴓ800 |
Fan sound level | dBA | 55 |
Required evaporator water flow | m³ / h | 68 |
DIMENSIONS | ||
Model | P-1201 YHA-V | |
L | mm | 5525 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2800 |
P-502 YHA-V
Model | P-502 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 312.8 |
kcal/h | 269.105 | |
Total compressor power | kW | 68.9 |
Total power Input | kW | 80.5 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 295.0 |
kcal/h | 253.824 | |
Total compressor power | kW | 74.9 |
Total power Input | kW | 86.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 208.7 |
kcal/h | 179.535 | |
Total compressor power | kW | 76.0 |
Total power Input | kW | 87.7 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ800 |
Fan sound level | dBA | 50 |
Required evaporator water flow | m³ / h | 54 |
DIMENSIONS | ||
Model | P-502 YHA-V | |
L | mm | 4325 |
W | mm | 2250 |
H | mm | 2480 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 2700 |
P-602 YHA-V
Model | P-602 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 385.6 |
kcal/h | 331.778 | |
Total compressor power | kW | 82.9 |
Total power Input | kW | 98.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 363.8 |
kcal/h | 312.987 | |
Total compressor power | kW | 89.4 |
Total power Input | kW | 105.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 257.2 |
kcal/h | 221.266 | |
Total compressor power | kW | 90.8 |
Total power Input | kW | 106.4 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 8xᴓ800 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 66 |
DIMENSIONS | ||
Model | P-602 YHA-V | |
L | mm | 5525 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 3200 |
P-702 YHA-V
Model | P-702 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 440.9 |
kcal/h | 379.377 | |
Total compressor power | kW | 90.3 |
Total power Input | kW | 105.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 411.5 |
kcal/h | 354.046 | |
Total compressor power | kW | 99.6 |
Total power Input | kW | 115.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 277.2 |
kcal/h | 238.491 | |
Total compressor power | kW | 106.5 |
Total power Input | kW | 122.0 |
Energy efficiency ratio (EER) | EER | 2.3 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 8xᴓ800 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 76 |
DIMENSIONS | ||
Model | P-702 YHA-V | |
L | mm | 5525 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN125 |
Water outlet connection | ” | DN125 |
Weight | kg | 3400 |
P-802 YHA-V
Model | P-802 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 510.8 |
kcal/h | 439.468 | |
Total compressor power | kW | 102.4 |
Total power Input | kW | 118.0 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 476.8 |
kcal/h | 410.214 | |
Total compressor power | kW | 112.0 |
Total power Input | kW | 127.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 319.5 |
kcal/h | 274.870 | |
Total compressor power | kW | 119.8 |
Total power Input | kW | 135.3 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 8xᴓ800 |
Fan sound level | dBA | 56 |
Required evaporator water flow | m³ / h | 88 |
DIMENSIONS | ||
Model | P-802 YHA-V | |
L | mm | 5525 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 3600 |
P-1002 YHA-V
Model | P-1002 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 671.7 |
kcal/h | 577.962 | |
Total compressor power | kW | 129.0 |
Total power Input | kW | 148.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 627.6 |
kcal/h | 540.000 | |
Total compressor power | kW | 141.7 |
Total power Input | kW | 161.1 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 420.0 |
kcal/h | 361.377 | |
Total compressor power | kW | 152.5 |
Total power Input | kW | 171.9 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 10xᴓ800 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 116 |
DIMENSIONS | ||
Model | P-1002 YHA-V | |
L | mm | 6725 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 4400 |
P1202 YHA-V
Model | P1202 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 790.7 |
kcal/h | 680.369 | |
Total compressor power | kW | 151.8 |
Total power Input | kW | 175.1 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 742.0 |
kcal/h | 638.449 | |
Total compressor power | kW | 166.7 |
Total power Input | kW | 190.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 500.6 |
kcal/h | 430.761 | |
Total compressor power | kW | 177.9 |
Total power Input | kW | 201.2 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 12xᴓ800 |
Fan sound level | dBA | 58 |
Required evaporator water flow | m³ / h | 136 |
DIMENSIONS | ||
Model | P1202 YHA-V | |
L | mm | 7925 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 5300 |
P-1402 YHA-V
Model | P-1402 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 1004.8 |
kcal/h | 864.551 | |
Total compressor power | kW | 193.6 |
Total power Input | kW | 220.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 935.4 |
kcal/h | 804.820 | |
Total compressor power | kW | 212.4 |
Total power Input | kW | 239.6 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 637.1 |
kcal/h | 548.140 | |
Total compressor power | kW | 220.6 |
Total power Input | kW | 247.8 |
Energy efficiency ratio (EER) | EER | 2.6 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 14xᴓ800 |
Fan sound level | dBA | 55 |
Required evaporator water flow | m³ / h | 173 |
DIMENSIONS | ||
Model | P-1402 YHA-V | |
L | mm | 9125 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN150 |
Water outlet connection | ” | DN150 |
Weight | kg | 5800 |
P-1602 YHA-V
Model | P-1602 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 1091.4 |
kcal/h | 939.063 | |
Total compressor power | kW | 211.8 |
Total power Input | kW | 242.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 1018.5 |
kcal/h | 876.304 | |
Total compressor power | kW | 233.2 |
Total power Input | kW | 264.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 694.5 |
kcal/h | 597.597 | |
Total compressor power | kW | 241.2 |
Total power Input | kW | 272.2 |
Energy efficiency ratio (EER) | EER | 2.6 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 16xᴓ800 |
Fan sound level | dBA | 55 |
Required evaporator water flow | m³ / h | 188 |
DIMENSIONS | ||
Model | P-1602 YHA-V | |
L | mm | 10325 |
W | mm | 2250 |
H | mm | 2550 |
Water inlet connection | ” | DN200 |
Water outlet connection | ” | DN200 |
Weight | kg | 6300 |
P-1802 YHA-V
Model | P-1802 YHA-V | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 1270.3 |
kcal/h | 1.092.958 | |
Total compressor power | kW | 241.6 |
Total power Input | kW | 280.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 1191.6 |
kcal/h | 1.025.312 | |
Total compressor power | kW | 266.2 |
Total power Input | kW | 305.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 803.3 |
kcal/h | 691.141 | |
Total compressor power | kW | 283.6 |
Total power Input | kW | 322.4 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs | 2 |
Number of fans/Fan diameter | pcs./mm | 20xᴓ800 |
