air cooled chiller
Reciprocating Compressor
YHA SERIES
Planer air cooled chillers are designed to be used for Process Cooling and HVAC applications. Capacity range of standard models are between 55 – 400 kW (at the conditions of water inlet/outlet – 15℃/20℃ and air inlet 25 ℃) .
As standard screw compressors are used. They are energy efficient and long-lasting.
Microprocessor controllers are used on air cooled chillers for optimum capacity control.
The used pumps are Italian made, from a world famous manufacturer – Pedrollo.
Technical Specifications
- 55 kW – 400 kW capacity range
- Hermetic scroll compressor
- Environment friendly refrigerant R 407 C
- Direct expansion evaporator
- 25%-50%-75%- 100% capacity control
- Electricity and power panel with CE 2006/95/EC standards
- High efficiency air cooled condensers, produced by PLANER
- Axial fan, Centrifugal water pump
- Inoxidable reserve tank
- Double cooling circuit for the devices with double compressors
- Protective equipment essential for gas line
- Compressor equal aging
16 kW – 98 kW capacity range - Hermetic scroll compressor
- Environment friendly refrigerant R 407 C
- Direct expansion evaporator
- 50% – 100% capacity control
- Electricity and power panel with CE 2006/95/EC standards
- High efficiency air cooled condensers, produced by PLANER
- Axial fan, Centrifugal water pump
- Inoxidable reserve tank
- Double cooling circuit for the devices with double compressors
- Protective equipment essential for gas line
- Compressor equal aging
Options
- Inverter compressor and water pump
- Remote monitoring module
- EC fan
ENERGY EFFICIENCY
Min. electricity consumption and max.
efficiency is reached by the innovative
solutions.
QUALITY
The devices are manufactured with first
class materials and in a manner of total
quality.
RESPECT TO ENVIROMENT
We focus on using renewable energy
resources and attain compatibility
INNOVATION
Improved by using the most effective
equipment by expert engineers
TECHNICAL SERVICE
Always with you through fast technical
service support.
TEAM
The result is attained by a team working in
complete harmony.
Model |
P-151 YHA |
P-201 YHA |
P-251 YHA |
P-301 YHA |
P-351 YHA |
P-401 YHA |
P-501 YHA |
P-152 YHA |
P-202 YHA |
P-252 YHA |
P-302 YHA |
P-352 YHA |
P-402 YHA |
P-502 YHA |
P-602 YHA |
|
Refrigerant | R 407 C | |||||||||||||||
Performance Values For Reference Condition 1 | ||||||||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||||||||||||||||
Cooling capacity | kW | 55.5 | 63.4 | 80.9 | 90.1 | 121.4 | 135.1 | 162.4 | 111.0 | 126.8 | 161.8 | 180.1 | 242.8 | 270.1 | 324.7 | 402.4 |
kcal/h | 47.732 | 54.535 | 69.588 | 77.482 | 104.455 | 116.219 | 139.693 | 95.464 | 109.070 | 139.176 | 154.963 | 208.910 | 232.437 | 279.385 | 346.226 | |
Total compressor power | kW | 11.6 | 13.6 | 17.0 | 19.5 | 25.0 | 28.9 | 35.6 | 23.2 | 27.1 | 33.9 | 39.0 | 50.0 | 57.8 | 71.1 | 84.1 |
Total power Input | kW | 13.9 | 15.9 | 18.8 | 21.3 | 28.9 | 32.8 | 41.4 | 27.8 | 31.7 | 37.5 | 46.8 | 57.8 | 65.6 | 82.7 | 99.6 |
Performance Values For Reference Condition 2 | ||||||||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||||||||||||||||
Cooling capacity | kW | 52.0 | 59.2 | 75.4 | 83.8 | 113.1 | 125.7 | 151.9 | 104.0 | 118.4 | 150.7 | 167.6 | 226.2 | 251.4 | 303.8 | 374.0 |
kcal/h | 44.742 | 50.928 | 64.850 | 72.103 | 97.314 | 108.155 | 130.698 | 89.484 | 101.857 | 129.700 | 144.207 | 194.627 | 216.310 | 261.396 | 321.797 | |
Total compressor power | kW | 12.4 | 14.7 | 18.7 | 21.4 | 27.5 | 31.6 | 38.7 | 24.9 | 29.5 | 37.4 | 42.7 | 55.0 | 63.1 | 77.4 | 92.0 |
Total power Input | kW | 14.7 | 17.0 | 20.5 | 23.2 | 31.4 | 35.4 | 44.5 | 29.4 | 34.0 | 41.0 | 50.5 | 62.8 | 70.9 | 89.0 | 107.5 |
Performance Values For Reference Condition 3 | ||||||||||||||||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||||||||||||||||
Cooling capacity | kW | 35.4 | 40.3 | 51.2 | 56.7 | 76.8 | 85.0 | 104.0 | 70.7 | 80.6 | 102.4 | 113.3 | 153.7 | 170.0 | 208.0 | 253.6 |
kcal/h | 30.434 | 34.681 | 44.068 | 48.751 | 66.106 | 73.124 | 89.481 | 60.868 | 69.364 | 88.136 | 97.503 | 132.212 | 146.247 | 178.962 | 218.203 | |
Total compressor power | kW | 12.3 | 14.1 | 18.4 | 21.0 | 27.6 | 31.3 | 38.3 | 24.5 | 28.1 | 36.8 | 42.0 | 55.3 | 62.6 | 76.7 | 90.3 |
Total power Input | kW | 14.5 | 16.4 | 20.2 | 22.8 | 35.2 | 35.2 | 44.2 | 29.1 | 32.7 | 40.4 | 49.8 | 63.0 | 70.4 | 88.3 | 105.8 |
Energy efficiency ratio (EER) | EER | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||||||||||||||||
Number of compressors | pcs. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ500 | 3xᴓ500 | 3xᴓ630 | 3xᴓ630 | 2xᴓ800 | 2xᴓ800 | 3xᴓ800 | 6xᴓ500 | 6xᴓ500 | 6xᴓ630 | 4xᴓ800 | 4xᴓ800 | 4xᴓ800 | 6xᴓ800 | 8xᴓ800 |
Fan sound level | dBA | 53 | 46 | 48 | 48 | 45 | 50 | 47 | 49 | 49 | 51 | 51 | 48 | 53 | 50 | 51 |
Required evaporator water flow | m³ / h | 10 | 11 | 14 | 15 | 21 | 23 | 28 | 19 | 22 | 28 | 31 | 42 | 46 | 56 | 69 |
Pump power ( For 3 bars ) | kW | 2.2 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.5 | 3.0 | 3.0 | 5.5 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 |
Tank volume | Lt. | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 350 | 400 | 400 | 400 | 600 | 600 | 750 | 750 |
DIMENSIONS |
||||||||||||||||
Model |
P-151 YHA |
P-201 YHA |
P-251 YHA |
P-301 YHA |
P-351 YHA |
P-401 YHA |
P-501 YHA |
P-152 YHA |
P-202 YHA |
P-252 YHA |
P-302 YHA |
P-352 YHA |
P-402 YHA |
P-502 YHA |
P-602 YHA |
|
L | mm | 2420 | 2420 | 2850 | 3400 | 3400 | 3400 | 3750 | 2950 | 2950 | 3225 | 2900 | 2900 | 3280 | 4325 | 5525 |
W | mm | 1040 | 1040 | 1100 | 1260 | 1260 | 1260 | 1260 | 1590 | 1590 | 2040 | 2250 | 2250 | 2250 | 2250 | 2250 |
H | mm | 1440 | 1440 | 1500 | 2465 | 2465 | 2465 | 2465 | 2090 | 2090 | 2200 | 2200 | 2200 | 2530 | 2480 | 2550 |
Water inlet connection | ” | 1½” | 1½” | 2” | 2” | 2” | 3” | 3” | 2” | 2” | 3” | 3” | 3” | 3” | DN125 | DN125 |
Water outlet connection | ” | 1½” | 1½” | 2” | 2” | 2” | 2” | 2” | 2” | 2” | 2” | 2” | 3” | 3” | DN125 | DN125 |
Weight | kg | 800 | 900 | 1200 | 1300 | 1400 | 1500 | 1600 | 1400 | 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 |
Technical Data
P-151 YHA
Model | P-151 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 55.5 |
kcal/h | 47.732 | |
Total compressor power | kW | 11.6 |
Total power Input | kW | 13.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 52.0 |
kcal/h | 44.742 | |
Total compressor power | kW | 12.4 |
Total power Input | kW | 14.7 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 35.4 |
kcal/h | 30.434 | |
Total compressor power | kW | 12.3 |
Total power Input | kW | 14.5 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ500 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 10 |
Pump power ( For 3 bars ) | kW | 2.2 |
Tank volume | Lt. | 300 |
DIMENSIONS | ||
Model | P-151 YHA | |
L | mm | 2420 |
W | mm | 1040 |
H | mm | 1440 |
Water inlet connection | ” | 1½” |
Water outlet connection | ” | 1½” |
Weight | kg | 800 |
P-201 YHA
Model | P-201 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 63.4 |
kcal/h | 54.535 | |
Total compressor power | kW | 13.6 |
Total power Input | kW | 15.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 59.2 |
kcal/h | 50.928 | |
Total compressor power | kW | 14.7 |
Total power Input | kW | 17.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 40.3 |
kcal/h | 34.681 | |
Total compressor power | kW | 14.1 |
Total power Input | kW | 16.4 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ500 |
Fan sound level | dBA | 46 |
Required evaporator water flow | m³ / h | 11 |
Pump power ( For 3 bars ) | kW | 3.0 |
Tank volume | Lt. | 300 |
DIMENSIONS | ||
Model | P-201 YHA | |
L | mm | 2420 |
W | mm | 1040 |
H | mm | 1440 |
Water inlet connection | ” | 1½” |
Water outlet connection | ” | 1½” |
Weight | kg | 900 |
P-251 YHA
Model | P-251 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 80.9 |
kcal/h | 69.588 | |
Total compressor power | kW | 17.0 |
Total power Input | kW | 18.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 75.4 |
kcal/h | 64.850 | |
Total compressor power | kW | 18.7 |
Total power Input | kW | 20.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 51.2 |
kcal/h | 44.068 | |
Total compressor power | kW | 18.4 |
Total power Input | kW | 20.2 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ630 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 14 |
Pump power ( For 3 bars ) | kW | 3.0 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-251 YHA | |
L | mm | 2850 |
W | mm | 1100 |
H | mm | 1500 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1200 |
P-301 YHA
Model | P-301 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 90.1 |
kcal/h | 77.482 | |
Total compressor power | kW | 19.5 |
Total power Input | kW | 21.3 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 83.8 |
kcal/h | 72.103 | |
Total compressor power | kW | 21.4 |
Total power Input | kW | 23.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 56.7 |
kcal/h | 48.751 | |
Total compressor power | kW | 21.0 |
Total power Input | kW | 22.8 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ630 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 15 |
Pump power ( For 3 bars ) | kW | 3.0 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-301 YHA | |
L | mm | 3400 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1300 |
P-351 YHA
Model | P-351 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 121.4 |
kcal/h | 104.455 | |
Total compressor power | kW | 25.0 |
Total power Input | kW | 28.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 113.1 |
kcal/h | 97.314 | |
Total compressor power | kW | 27.5 |
Total power Input | kW | 31.4 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 76.8 |
kcal/h | 66.106 | |
Total compressor power | kW | 27.6 |
Total power Input | kW | 35.2 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ800 |
Fan sound level | dBA | 45 |
Required evaporator water flow | m³ / h | 21 |
Pump power ( For 3 bars ) | kW | 4.0 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-351 YHA | |
L | mm | 3400 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1400 |
P-401 YHA
Model | P-401 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 135.1 |
kcal/h | 116.219 | |
Total compressor power | kW | 28.9 |
Total power Input | kW | 32.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 125.7 |
kcal/h | 108.155 | |
Total compressor power | kW | 31.6 |
Total power Input | kW | 35.4 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 85.0 |
kcal/h | 73.124 | |
Total compressor power | kW | 31.3 |
Total power Input | kW | 35.2 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ800 |
Fan sound level | dBA | 50 |
Required evaporator water flow | m³ / h | 23 |
Pump power ( For 3 bars ) | kW | 4.0 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-401 YHA | |
L | mm | 3400 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 2” |
Weight | kg | 1500 |
P-501 YHA
Model | P-501 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 162.4 |
kcal/h | 139.693 | |
Total compressor power | kW | 35.6 |
Total power Input | kW | 41.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 151.9 |
kcal/h | 130.698 | |
Total compressor power | kW | 38.7 |
Total power Input | kW | 44.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 104.0 |
kcal/h | 89.481 | |
Total compressor power | kW | 38.3 |
Total power Input | kW | 44.2 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ800 |
Fan sound level | dBA | 47 |
Required evaporator water flow | m³ / h | 28 |
Pump power ( For 3 bars ) | kW | 2.5 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-501 YHA | |
L | mm | 3750 |
W | mm | 1260 |
H | mm | 2465 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 2” |
Weight | kg | 1600 |
P-152 YHA
Model | P-152 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 111.0 |
kcal/h | 95.464 | |
Total compressor power | kW | 23.2 |
Total power Input | kW | 27.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 104.0 |
kcal/h | 89.484 | |
Total compressor power | kW | 24.9 |
Total power Input | kW | 29.4 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 70.7 |
kcal/h | 60.868 | |
Total compressor power | kW | 24.5 |
Total power Input | kW | 29.1 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 |
Fan sound level | dBA | 49 |
Required evaporator water flow | m³ / h | 19 |
Pump power ( For 3 bars ) | kW | 3.0 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-152 YHA | |
L | mm | 2950 |
W | mm | 1590 |
H | mm | 2090 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1400 |
P-202 YHA
Model | P-202 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 126.8 |
kcal/h | 109.070 | |
Total compressor power | kW | 27.1 |
Total power Input | kW | 31.7 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 118.4 |
kcal/h | 101.857 | |
Total compressor power | kW | 29.5 |
Total power Input | kW | 34.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 80.6 |
kcal/h | 69.364 | |
Total compressor power | kW | 28.1 |
Total power Input | kW | 32.7 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 |
Fan sound level | dBA | 49 |
Required evaporator water flow | m³ / h | 22 |
Pump power ( For 3 bars ) | kW | 3.0 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-202 YHA | |
L | mm | 2950 |
W | mm | 1590 |
H | mm | 2090 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1600 |
P-252 YHA
Model | P-252 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 161.8 |
kcal/h | 139.176 | |
Total compressor power | kW | 33.9 |
Total power Input | kW | 37.5 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 150.7 |
kcal/h | 129.700 | |
Total compressor power | kW | 37.4 |
Total power Input | kW | 41.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 102.4 |
kcal/h | 88.136 | |
Total compressor power | kW | 36.8 |
Total power Input | kW | 40.4 |
Energy efficiency ratio (EER) | EER | 2.5 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ630 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 28 |
Pump power ( For 3 bars ) | kW | 5.5 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-252 YHA | |
L | mm | 3225 |
W | mm | 2040 |
H | mm | 2200 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 2” |
Weight | kg | 1800 |
P-302 YHA
Model | P-302 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 180.1 |
kcal/h | 154.963 | |
Total compressor power | kW | 39.0 |
Total power Input | kW | 46.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 167.6 |
kcal/h | 144.207 | |
Total compressor power | kW | 42.7 |
Total power Input | kW | 50.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 113.3 |
kcal/h | 97.503 | |
Total compressor power | kW | 42.0 |
Total power Input | kW | 49.8 |
Energy efficiency ratio (EER) | EER | 2.3 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ800 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 31 |
Pump power ( For 3 bars ) | kW | 5.5 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-302 YHA | |
L | mm | 2900 |
W | mm | 2250 |
H | mm | 2200 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 2” |
Weight | kg | 2000 |
P-352 YHA
Model | P-352 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 242.8 |
kcal/h | 208.910 | |
Total compressor power | kW | 50.0 |
Total power Input | kW | 57.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 226.2 |
kcal/h | 194.627 | |
Total compressor power | kW | 55.0 |
Total power Input | kW | 62.8 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 153.7 |
kcal/h | 132.212 | |
Total compressor power | kW | 55.3 |
Total power Input | kW | 63.0 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ800 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 42 |
Pump power ( For 3 bars ) | kW | 7.5 |
Tank volume | Lt. | 600 |
DIMENSIONS | ||
Model | P-352 YHA | |
L | mm | 2900 |
W | mm | 2250 |
H | mm | 2200 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
Weight | kg | 2200 |
P-402 YHA
Model | P-402 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 270.1 |
kcal/h | 232.437 | |
Total compressor power | kW | 57.8 |
Total power Input | kW | 65.6 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 251.4 |
kcal/h | 216.310 | |
Total compressor power | kW | 63.1 |
Total power Input | kW | 70.9 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 170.0 |
kcal/h | 146.247 | |
Total compressor power | kW | 62.6 |
Total power Input | kW | 70.4 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ800 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 46 |
Pump power ( For 3 bars ) | kW | 7.5 |
Tank volume | Lt. | 600 |
DIMENSIONS | ||
Model | P-402 YHA | |
L | mm | 3280 |
W | mm | 2250 |
H | mm | 2530 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
Weight | kg | 2500 |
P-502 YHA
Model | P-502 YHA | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 324.7 |
kcal/h | 279.385 | |
Total compressor power | kW | 71.1 |
Total power Input | kW | 82.7 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 303.8 |
kcal/h | 261.396 | |
Total compressor power | kW | 77.4 |
Total power Input | kW | 89.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 208.0 |
kcal/h | 178.962 | |
Total compressor power | kW | 76.7 |
Total power Input | kW | 88.3 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ800 |
Fan sound level | dBA | 50 |
