air cooled chiller
Scroll Compressor
HA-S scroll SERIES
Planer air cooled chillers are designed to be used for Process Cooling and HVAC applications. Capacity range of standard models are between 16 – 98 kW (at the conditions of water inlet/outlet – 15℃/20℃ and air inlet 25 ℃) .
As standard Danfoss scroll compressors are used. They are energy efficient and long-lasting.
Microprocessor controllers are used on air cooled chillers for optimum capacity control.
The used pumps are Italian made, from a world famous manufacturer – Pedrollo.
Technical Specifications
- 16 kW – 98 kW capacity range
- Hermetic scroll compressor
- Environment friendly refrigerant R 407 C
- Direct expansion evaporator
- 50% – 100% capacity control
- Electricity and power panel with CE 2006/95/EC standards
- High efficiency air cooled condensers, produced by PLANER
- Axial fan, Centrifugal water pump
- Inoxidable reserve tank
- Double cooling circuit for the devices with double compressors
- Protective equipment essential for gas line
- Compressor equal aging
Options
- Inverter compressor and water pump
- Remote monitoring module
- EC fan
ENERGY EFFICIENCY
Min. electricity consumption and max.
efficiency is reached by the innovative
solutions.
QUALITY
The devices are manufactured with first
class materials and in a manner of total
quality.
RESPECT TO ENVIROMENT
We focus on using renewable energy
resources and attain compatibility
INNOVATION
Improved by using the most effective
equipment by expert engineers
TECHNICAL SERVICE
Always with you through fast technical
service support.
TEAM
The result is attained by a team working in
complete harmony.
Model |
P-041 HA-S |
P-071 HA-S |
P-081 HA-S |
P-101 HA-S |
P-121 HA-S |
P-072 HA-S |
P-082 HA-S |
P-102 HA-S |
P-122 HA-S |
|
Refrigerant | R 407 C | |||||||||
Performance Values For Reference Condition 1 | ||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||||||||||
Cooling capacity | kW | 16.0 | 26.8 | 34.0 | 41.5 | 49.3 | 53.6 | 68.0 | 83.0 | 98.6 |
kcal/h | 13.767 | 23.059 | 29.254 | 35.690 | 42.419 | 46.119 | 58.509 | 71.380 | 84.837 | |
Total compressor power | kW | 2.7 | 4.6 | 5.9 | 6.9 | 8.2 | 9.2 | 11.8 | 13.8 | 16.4 |
Total power Input | kW | 3.5 | 6.1 | 7.4 | 8.1 | 9.4 | 12.2 | 14.8 | 16.2 | 18.8 |
Performance Values For Reference Condition 2 | ||||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||||||||||
Cooling capacity | kW | 15.0 | 24.9 | 31.5 | 38.5 | 45.5 | 49.8 | 63.0 | 77.0 | 91.0 |
kcal/h | 12.906 | 21.424 | 27.103 | 33.126 | 39.149 | 42.849 | 54.207 | 66.252 | 78.298 | |
Total compressor power | kW | 3.0 | 5.2 | 6.6 | 7.7 | 9.2 | 10.3 | 13.1 | 15.4 | 18.3 |
Total power Input | kW | 3.8 | 6.7 | 8.1 | 8.9 | 10.4 | 13.3 | 16.2 | 17.8 | 20.7 |
Performance Values For Reference Condition 3 | ||||||||||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||||||||||
Cooling capacity | kW | 10.0 | 17.1 | 21.0 | 25.9 | 30.4 | 34.3 | 42.0 | 51.8 | 60.9 |
kcal/h | 8.604 | 14.748 | 18.069 | 22.285 | 26.183 | 29.495 | 36.138 | 44.570 | 52.365 | |
Total compressor power | kW | 3.4 | 5.7 | 7.3 | 8.5 | 10.2 | 11.3 | 14.6 | 17.0 | 20.4 |
Total power Input | kW | 4.2 | 7.2 | 8.8 | 9.7 | 11.4 | 14.3 | 17.6 | 19.4 | 22.8 |
Energy efficiency ratio (EER) | EER | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.4 | 2.4 | 2.7 | 2.7 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||||||||||
Number of compressors | pcs. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Number of fans/Fan diameter | pcs./mm | 1xᴓ500 | 2xᴓ500 | 2xᴓ500 | 2xᴓ630 | 2xᴓ630 | 3xᴓ500 | 3xᴓ500 | 3xᴓ630 | 3xᴓ630 |
Fan sound level | dBA | 48 | 51 | 51 | 53 | 53 | 53 | 54 | 43 | 43 |
Required evaporator water flow | m³ / h | 3 | 5 | 6 | 7 | 8 | 9 | 12 | 14 | 17 |
Pump power ( For 3 bars ) | kW | 0.8 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 |
Tank volume | Lt. | 120 | 230 | 310 | 400 | 400 | 275 | 275 | 350 | 350 |
DIMENSIONS |
||||||||||
Model | P-041 HA-S | P-071 HA-S | P-081 HA-S | P-101 HA-S | P-121 HA-S | P-072 HA-S | P-082 HA-S | P-102 HA-S | P-122 HA-S | |
L | mm | 1350 | 1620 | 2020 | 2020 | 2420 | 2420 | 2420 | 2850 | 2850 |
W | mm | 750 | 900 | 900 | 1100 | 1100 | 1040 | 1040 | 1100 | 1100 |
H | mm | 1310 | 1310 | 1310 | 1440 | 1440 | 1440 | 1440 | 1500 | 1500 |
Water inlet connection | ” | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” | 2” | 2” | 2” |
Water outlet connection | ” | 1” | 1” | 1” | 1” | 1 ½” | 1 ½” | 2” | 2” | 2” |
Weight | kg | 210 | 370 | 420 | 500 | 550 | 675 | 725 | 825 | 875 |
Technical Data
P-041 HA-S
Model | P-041 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 16.0 |
kcal/h | 13.767 | |
Total compressor power | kW | 2.7 |
Total power Input | kW | 3.5 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 15.0 |
kcal/h | 12.906 | |
Total compressor power | kW | 3.0 |
Total power Input | kW | 3.8 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 10.0 |
kcal/h | 8.604 | |
Total compressor power | kW | 3.4 |
Total power Input | kW | 4.2 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 1xᴓ500 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 3 |
Pump power ( For 3 bars ) | kW | 0.8 |
Tank volume | Lt. | 120 |
DIMENSIONS | ||
Model | P-041 HA-S | |
L | mm | 1350 |
W | mm | 750 |
H | mm | 1310 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 210 |
P-071 HA-S
Model | P-071 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 26.8 |
kcal/h | 23.059 | |
Total compressor power | kW | 4.6 |
Total power Input | kW | 6.1 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 24.9 |
kcal/h | 21.424 | |
Total compressor power | kW | 5.2 |
Total power Input | kW | 6.7 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 17.1 |
kcal/h | 14.748 | |
Total compressor power | kW | 5.7 |
Total power Input | kW | 7.2 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ500 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 5 |
Pump power ( For 3 bars ) | kW | 1.5 |
Tank volume | Lt. | 230 |
DIMENSIONS | ||
Model | P-071 HA-S | |
L | mm | 1620 |
W | mm | 900 |
H | mm | 1310 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 370 |
P-081 HA-S
Model | P-081 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 34.0 |
kcal/h | 29.254 | |
Total compressor power | kW | 5.9 |
Total power Input | kW | 7.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 31.5 |
kcal/h | 27.103 | |
Total compressor power | kW | 6.6 |
Total power Input | kW | 8.1 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 21.0 |
kcal/h | 18.069 | |
Total compressor power | kW | 7.3 |
Total power Input | kW | 8.8 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ500 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 6 |
Pump power ( For 3 bars ) | kW | 1.5 |
Tank volume | Lt. | 310 |
DIMENSIONS | ||
Model | P-081 HA-S | |
L | mm | 2020 |
W | mm | 900 |
H | mm | 1310 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 420 |
P-101 HA-S
Model | P-101 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 41.5 |
kcal/h | 35.690 | |
Total compressor power | kW | 6.9 |
Total power Input | kW | 8.1 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 38.5 |
kcal/h | 33.126 | |
Total compressor power | kW | 7.7 |
Total power Input | kW | 8.9 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 25.9 |
kcal/h | 22.285 | |
Total compressor power | kW | 8.5 |
Total power Input | kW | 9.7 |
Energy efficiency ratio (EER) | EER | 2.7 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ630 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 7 |
Pump power ( For 3 bars ) | kW | 2.2 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-101 HA-S | |
L | mm | 2020 |
W | mm | 1100 |
H | mm | 1440 |
Water inlet connection | ” | 1” |
Water outlet connection | ” | 1” |
Weight | kg | 500 |
P-121 HA-S
Model | P-121 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 49.3 |
kcal/h | 42.419 | |
Total compressor power | kW | 8.2 |
Total power Input | kW | 9.4 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 45.5 |
kcal/h | 39.149 | |
Total compressor power | kW | 9.2 |
Total power Input | kW | 10.4 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 30.4 |
kcal/h | 26.183 | |
Total compressor power | kW | 10.2 |
Total power Input | kW | 11.4 |
Energy efficiency ratio (EER) | EER | 2.7 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 1 |
Number of fans/Fan diameter | pcs./mm | 2xᴓ630 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 8 |
Pump power ( For 3 bars ) | kW | 2.2 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-121 HA-S | |
L | mm | 2420 |
W | mm | 1100 |
H | mm | 1440 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 550 |
P-072 HA-S
Model | P-072 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 53.6 |
kcal/h | 46.119 | |
Total compressor power | kW | 9.2 |
Total power Input | kW | 12.2 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 49.8 |
kcal/h | 42.849 | |
Total compressor power | kW | 10.3 |
Total power Input | kW | 13.3 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 34.3 |
kcal/h | 29.495 | |
Total compressor power | kW | 11.3 |
Total power Input | kW | 14.3 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ500 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 9 |
Pump power ( For 3 bars ) | kW | 2.2 |
Tank volume | Lt. | 275 |
DIMENSIONS | ||
Model | P-072 HA-S | |
L | mm | 2420 |
W | mm | 1040 |
H | mm | 1440 |
Water inlet connection | ” | 1 ½” |
Water outlet connection | ” | 1 ½” |
Weight | kg | 675 |
P-082 HA-S
Model | P-082 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 68.0 |
kcal/h | 58.509 | |
Total compressor power | kW | 11.8 |
Total power Input | kW | 14.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 63.0 |
kcal/h | 54.207 | |
Total compressor power | kW | 13.1 |
Total power Input | kW | 16.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 42.0 |
kcal/h | 36.138 | |
Total compressor power | kW | 14.6 |
Total power Input | kW | 17.6 |
Energy efficiency ratio (EER) | EER | 2.4 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ500 |
Fan sound level | dBA | 54 |
Required evaporator water flow | m³ / h | 12 |
Pump power ( For 3 bars ) | kW | 2.2 |
Tank volume | Lt. | 275 |
DIMENSIONS | ||
Model | P-082 HA-S | |
L | mm | 2420 |
W | mm | 1040 |
H | mm | 1440 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 725 |
P-102 HA-S
Model | P-102 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 83.0 |
kcal/h | 71.380 | |
Total compressor power | kW | 13.8 |
Total power Input | kW | 16.2 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 77.0 |
kcal/h | 66.252 | |
Total compressor power | kW | 15.4 |
Total power Input | kW | 17.8 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 51.8 |
kcal/h | 44.570 | |
Total compressor power | kW | 17.0 |
Total power Input | kW | 19.4 |
Energy efficiency ratio (EER) | EER | 2.7 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ630 |
Fan sound level | dBA | 43 |
Required evaporator water flow | m³ / h | 14 |
Pump power ( For 3 bars ) | kW | 3 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-102 HA-S | |
L | mm | 2850 |
W | mm | 1100 |
H | mm | 1500 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 825 |
P-122 HA-S
Model | P-122 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 98.6 |
kcal/h | 84.837 | |
Total compressor power | kW | 16.4 |
Total power Input | kW | 18.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 91.0 |
kcal/h | 78.298 | |
Total compressor power | kW | 18.3 |
Total power Input | kW | 20.7 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 60.9 |
kcal/h | 52.365 | |
Total compressor power | kW | 20.4 |
Total power Input | kW | 22.8 |
Energy efficiency ratio (EER) | EER | 2.7 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 2 |
Number of fans/Fan diameter | pcs./mm | 3xᴓ630 |
Fan sound level | dBA | 43 |
Required evaporator water flow | m³ / h | 17 |
Pump power ( For 3 bars ) | kW | 3 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-122 HA-S | |
L | mm | 2850 |
W | mm | 1100 |
H | mm | 1500 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 875 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.