air cooled chiller
Multi Scroll Compressors
HA-S multi-scroll SERIES
Planer air cooled chillers are designed to be used for Process Cooling and HVAC applications. Capacity range of standard models are between 104 – 190 kW (at the conditions of water inlet/outlet – 15℃/20℃ and air inlet 25 ℃) .
As standard multiple Danfoss scroll compressors are used. They are energy efficient and long-lasting.
Microprocessor controllers are used on air cooled chillers for optimum capacity control.
The used pumps are Italian made, from a world famous manufacturer – Pedrollo.
Technical Specifications
- 16 kW – 98 kW capacity range
- Hermetic scroll compressor
- Environment friendly refrigerant R 407 C
- Direct expansion evaporator
- 50% – 100% capacity control
- Electricity and power panel with CE 2006/95/EC standards
- High efficiency air cooled condensers, produced by PLANER
- Axial fan, Centrifugal water pump
- Inoxidable reserve tank
- Double cooling circuit for the devices with double compressors
- Protective equipment essential for gas line
- Compressor equal aging
Options
- Inverter compressor and water pump
- Remote monitoring module
- EC fan
ENERGY EFFICIENCY
Min. electricity consumption and max.
efficiency is reached by the innovative
solutions.
QUALITY
The devices are manufactured with first
class materials and in a manner of total
quality.
RESPECT TO ENVIROMENT
We focus on using renewable energy
resources and attain compatibility
INNOVATION
Improved by using the most effective
equipment by expert engineers
TECHNICAL SERVICE
Always with you through fast technical
service support.
TEAM
The result is attained by a team working in
complete harmony.
Model |
P-074 HA-S |
P-084 HA-S |
P-104 HA-S |
P-124 HA-S |
P-154 HA-S |
P-204 HA-S |
P-254 HA-S |
P-304 HA-S |
|
Refrigerant | R 407 C | ||||||||
Performance Values For Reference Condition 1 | |||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | |||||||||
Cooling capacity | kW | 107.2 | 136.0 | 166.0 | 197.2 | 216.0 | 295.2 | 356.2 | 442.0 |
kcal/h | 92.192 | 116.960 | 142.760 | 169.592 | 185.760 | 253.872 | 306.332 | 380.120 | |
Total compressor power | kW | 18.4 | 23.6 | 27.6 | 32.8 | 39.5 | 55.5 | 67.2 | 83.3 |
Total power Input | kW | 20.8 | 26.0 | 30.0 | 35.2 | 42.9 | 63.3 | 78.9 | 95.0 |
Performance Values For Reference Condition 2 | |||||||||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | |||||||||
Cooling capacity | kW | 99.6 | 126.0 | 154.0 | 182.0 | 198.7 | 271.6 | 331.0 | 408.4 |
kcal/h | 85.656 | 108.360 | 132.440 | 156.520 | 170.882 | 233.576 | 284.660 | 351.224 | |
Total compressor power | kW | 20.8 | 26.4 | 30.8 | 36.6 | 46.1 | 64.4 | 78.4 | 95.6 |
Total power Input | kW | 23.2 | 28.8 | 33.2 | 39.0 | 49.5 | 72.2 | 90.1 | 107.3 |
Performance Values For Reference Condition 3 | |||||||||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | |||||||||
Cooling capacity | kW | 68.4 | 84.0 | 103.6 | 121.6 | 140.0 | 190.8 | 235.7 | 291.0 |
kcal/h | 58.824 | 72.240 | 89.096 | 104.576 | 120.400 | 164.088 | 202.720 | 250.225 | |
Total compressor power | kW | 22.8 | 29.2 | 34.0 | 40.8 | 49.2 | 66.7 | 81.4 | 99.5 |
Total power Input | kW | 25.1 | 31.6 | 36.4 | 43.2 | 52.6 | 74.5 | 93.1 | 111.1 |
Energy efficiency ratio (EER) | EER | 3 | 2.88 | 3.05 | 2.98 | 2.85 | 2.86 | 2.89 | 2.92 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | |||||||||
Number of compressors | pcs. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 | 6xᴓ500 | 6xᴓ500 | 4xᴓ710 | 4xᴓ710 | 4xᴓ800 | 6xᴓ800 | 6xᴓ800 |
Fan sound level | dBA | 48 | 51 | 51 | 53 | 53 | 53 | 58 | 58 |
Required evaporator water flow | m³ / h | 19 | 23 | 28 | 34 | 37 | 50 | 61 | 76 |
Pump power ( For 3 bars ) | kW | 3 | 3 | 4 | 4 | 7.5 | 7.5 | 11 | 11 |
Tank volume | Lt. | 300 | 350 | 350 | 400 | 600 | 600 | 800 | 800 |
DIMENSIONS |
|||||||||
Model | P-074 HA-S | P-084 HA-S | P-104 HA-S | P-124 HA-S | P-154 HA-S | P-204 HA-S | P-254 HA-S | P-304 HA-S | |
L | mm | 2950 | 2950 | 2950 | 3020 | 3020 | 3330 | 3750 | 3750 |
W | mm | 1590 | 1590 | 1590 | 2050 | 2050 | 2250 | 2250 | 2250 |
H | mm | 2090 | 2090 | 2090 | 2280 | 2280 | 2670 | 2670 | 2670 |
Water inlet connection | ” | 2” | 2” | 2” | 2 ½” | 3” | 3” | 3” | DN 125 |
Water outlet connection | ” | 2” | 2” | 2” | 2 ½” | 3” | 3” | 3” | DN 125 |
Weight | kg | 1280 | 1400 | 1520 | 1750 | 2100 | 2200 | 2600 | 3100 |
Technical Data
P-074 HA-S
Model | P-074 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 107.2 |
kcal/h | 92.192 | |
Total compressor power | kW | 18.4 |
Total power Input | kW | 20.8 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 99.6 |
kcal/h | 85.656 | |
Total compressor power | kW | 20.8 |
Total power Input | kW | 23.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 68.4 |
kcal/h | 58.824 | |
Total compressor power | kW | 22.8 |
Total power Input | kW | 25.1 |
Energy efficiency ratio (EER) | EER | 3 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 |
Fan sound level | dBA | 48 |
Required evaporator water flow | m³ / h | 19 |
Pump power ( For 3 bars ) | kW | 3 |
Tank volume | Lt. | 300 |
DIMENSIONS | ||
Model | P-074 HA-S | |
L | mm | 2950 |
W | mm | 1590 |
H | mm | 2090 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1280 |
P-084 HA-S
Model | P-084 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 136.0 |
kcal/h | 116.960 | |
Total compressor power | kW | 23.6 |
Total power Input | kW | 26.0 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 126.0 |
kcal/h | 108.360 | |
Total compressor power | kW | 26.4 |
Total power Input | kW | 28.8 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 84.0 |
kcal/h | 72.240 | |
Total compressor power | kW | 29.2 |
Total power Input | kW | 31.6 |
Energy efficiency ratio (EER) | EER | 2.88 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 23 |
Pump power ( For 3 bars ) | kW | 3 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-084 HA-S | |
L | mm | 2950 |
W | mm | 1590 |
H | mm | 2090 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1400 |
P-104 HA-S
Model | P-104 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 166.0 |
kcal/h | 142.760 | |
Total compressor power | kW | 27.6 |
Total power Input | kW | 30.0 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 154.0 |
kcal/h | 132.440 | |
Total compressor power | kW | 30.8 |
Total power Input | kW | 33.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 103.6 |
kcal/h | 89.096 | |
Total compressor power | kW | 34.0 |
Total power Input | kW | 36.4 |
Energy efficiency ratio (EER) | EER | 3.05 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ500 |
Fan sound level | dBA | 51 |
Required evaporator water flow | m³ / h | 28 |
Pump power ( For 3 bars ) | kW | 4 |
Tank volume | Lt. | 350 |
DIMENSIONS | ||
Model | P-104 HA-S | |
L | mm | 2950 |
W | mm | 1590 |
H | mm | 2090 |
Water inlet connection | ” | 2” |
Water outlet connection | ” | 2” |
Weight | kg | 1520 |
P-124 HA-S
Model | P-124 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 197.2 |
kcal/h | 169.592 | |
Total compressor power | kW | 32.8 |
Total power Input | kW | 35.2 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 182.0 |
kcal/h | 156.520 | |
Total compressor power | kW | 36.6 |
Total power Input | kW | 39.0 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 121.6 |
kcal/h | 104.576 | |
Total compressor power | kW | 40.8 |
Total power Input | kW | 43.2 |
Energy efficiency ratio (EER) | EER | 2.98 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ710 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 34 |
Pump power ( For 3 bars ) | kW | 4 |
Tank volume | Lt. | 400 |
DIMENSIONS | ||
Model | P-124 HA-S | |
L | mm | 3020 |
W | mm | 2050 |
H | mm | 2280 |
Water inlet connection | ” | 2 ½” |
Water outlet connection | ” | 2 ½” |
Weight | kg | 1750 |
P-154 HA-S
Model | P-154 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 216.0 |
kcal/h | 185.760 | |
Total compressor power | kW | 39.5 |
Total power Input | kW | 42.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 198.7 |
kcal/h | 170.882 | |
Total compressor power | kW | 46.1 |
Total power Input | kW | 49.5 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 140.0 |
kcal/h | 120.400 | |
Total compressor power | kW | 49.2 |
Total power Input | kW | 52.6 |
Energy efficiency ratio (EER) | EER | 2.85 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ710 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 37 |
Pump power ( For 3 bars ) | kW | 7.5 |
Tank volume | Lt. | 600 |
DIMENSIONS | ||
Model | P-154 HA-S | |
L | mm | 3020 |
W | mm | 2050 |
H | mm | 2280 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
Weight | kg | 2100 |
P-204 HA-S
Model | P-204 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 295.2 |
kcal/h | 253.872 | |
Total compressor power | kW | 55.5 |
Total power Input | kW | 63.3 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 271.6 |
kcal/h | 233.576 | |
Total compressor power | kW | 64.4 |
Total power Input | kW | 72.2 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 190.8 |
kcal/h | 164.088 | |
Total compressor power | kW | 66.7 |
Total power Input | kW | 74.5 |
Energy efficiency ratio (EER) | EER | 2.86 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 4xᴓ800 |
Fan sound level | dBA | 53 |
Required evaporator water flow | m³ / h | 50 |
Pump power ( For 3 bars ) | kW | 7.5 |
Tank volume | Lt. | 600 |
DIMENSIONS | ||
Model | P-204 HA-S | |
L | mm | 3330 |
W | mm | 2250 |
H | mm | 2670 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
Weight | kg | 2200 |
P-254 HA-S
Model | P-254 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 356.2 |
kcal/h | 306.332 | |
Total compressor power | kW | 67.2 |
Total power Input | kW | 78.9 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 331.0 |
kcal/h | 284.660 | |
Total compressor power | kW | 78.4 |
Total power Input | kW | 90.1 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 235.7 |
kcal/h | 202.720 | |
Total compressor power | kW | 81.4 |
Total power Input | kW | 93.1 |
Energy efficiency ratio (EER) | EER | 2.89 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ800 |
Fan sound level | dBA | 58 |
Required evaporator water flow | m³ / h | 61 |
Pump power ( For 3 bars ) | kW | 11 |
Tank volume | Lt. | 800 |
DIMENSIONS | ||
Model | P-254 HA-S | |
L | mm | 3750 |
W | mm | 2250 |
H | mm | 2670 |
Water inlet connection | ” | 3” |
Water outlet connection | ” | 3” |
Weight | kg | 2600 |
P-304 HA-S
Model | P-304 HA-S | |
Refrigerant | R 407 C | |
Performance Values For Reference Condition 1 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 25 ℃ | ||
Cooling capacity | kW | 442.0 |
kcal/h | 380.120 | |
Total compressor power | kW | 83.3 |
Total power Input | kW | 95.0 |
Performance Values For Reference Condition 2 | ||
T-water outlet – 15 ℃ / T – water inlet – 20 ℃ / T-ambient – 32 ℃ | ||
Cooling capacity | kW | 408.4 |
kcal/h | 351.224 | |
Total compressor power | kW | 95.6 |
Total power Input | kW | 107.3 |
Performance Values For Reference Condition 3 | ||
T-water outlet – 7 ℃ / T – water inlet – 12 ℃ / T-ambient – 35 ℃ | ||
Cooling capacity | kW | 291.0 |
kcal/h | 250.225 | |
Total compressor power | kW | 99.5 |
Total power Input | kW | 111.1 |
Energy efficiency ratio (EER) | EER | 2.92 |
* EER = Cooling capacity (kW) / Total Power Input (Compressor+Fan) (kW) | ||
Number of compressors | pcs. | 4 |
Number of fans/Fan diameter | pcs./mm | 6xᴓ800 |
Fan sound level | dBA | 58 |
Required evaporator water flow | m³ / h | 76 |
Pump power ( For 3 bars ) | kW | 11 |
Tank volume | Lt. | 800 |
DIMENSIONS | ||
Model | P-304 HA-S | |
L | mm | 3750 |
W | mm | 2250 |
H | mm | 2670 |
Water inlet connection | ” | DN 125 |
Water outlet connection | ” | DN 125 |
Weight | kg | 3100 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.