SPIRAL MATERIAL MIXER
RSM80-RSM1260 series
The RSM series mixers are characterized by two models depending on the desired volume of material capacity. Small mixers (RSM80-RSM260) and large mixers (RSM500-RSM3000) can be equipped with a heater for drying non-hygroscopic materials (granules with surface moisture). They are used for mixing raw materials with regrind, masterbatches and powder additives (not more than 50%). The mixers of this series provide a large mixing volume and low power consumption.
Technical Specifications
- The inside body is made of stainless steel
- Equipped with hinged lid, with a sensor that automatically shuts off the mixer when opened. Added a second sensor that stops the machine if the lower discharge gate is open.
- 24 hour timer to automatically stop the process after reaching the desired stirring time
- A suction tube placed at the bottom that can be attached to a hopper loader for automatic loading of the mixed material in the injection molding machine
- The device is mounted on wheels, ensuring easy movement
- It is possible to install a “hot air” type drying mechanism
- Specially designed bag holder for easy loading
TECHNICAL DATA |
RSM-80 |
RSM-160 |
RSM-260 |
|
Motor power | kW | 0.37 | 0.55 | 1.1 |
Max-mixing capacity | kg/min | 50/10 | 100/10 | 150/10 |
Rotor speed | rpm | 210 | 210 | 210 |
Blower power for heating system (optional) | kW | 0.155 | 0.21 | 0.215 |
Heater power (optional) | kW | 4 | 5.5 | 6 |
Weight | kg | 55 | 100 | 150 |
Dimensions | ||||
W | mm | 770 | 940 | 1000 |
L | mm | 660 | 815 | 880 |
H | mm | 1130 | 1320 | 1485 |
Technical Data
RSM-80
TECHNICAL DATA | RSM-80 | |
Motor power | kW | 0.37 |
Max-mixing capacity | kg/min | 50/10 |
Rotor speed | rpm | 210 |
Blower power for heating system (optional) | kW | 0.155 |
Heater power (optional) | kW | 4 |
Weight | kg | 55 |
Dimensions | ||
W | mm | 770 |
L | mm | 660 |
H | mm | 1130 |
RSM-160
TECHNICAL DATA | RSM-160 | |
Motor power | kW | 0.55 |
Max-mixing capacity | kg/min | 100/10 |
Rotor speed | rpm | 210 |
Blower power for heating system (optional) | kW | 0.21 |
Heater power (optional) | kW | 5.5 |
Weight | kg | 100 |
Dimensions | ||
W | mm | 940 |
L | mm | 815 |
H | mm | 1320 |
RSM-260
TECHNICAL DATA | RSM-260 | |
Motor power | kW | 1.1 |
Max-mixing capacity | kg/min | 150/10 |
Rotor speed | rpm | 210 |
Blower power for heating system (optional) | kW | 0.215 |
Heater power (optional) | kW | 6 |
Weight | kg | 150 |
Dimensions | ||
W | mm | 1000 |
L | mm | 880 |
H | mm | 1485 |
Added Value
- EASY TO USE.
- LOW MAINTENANCE.
- SAFE AND RELIABLE.
- FAST INSTALLATION.
Interested in this product?
Don’t be shy…
Ask for an offer
To request a quote, please fill out this form. We will be back to you as soon as possible.